| Magical defence 32 |
| Shield defence rate 0% |
| Item grade D Grade |
| Crystal count 65 |
| Weight 150 |
| Base price 27,600 |
| Does the item stack up? No |
| Can item be drop? Yes |
| Can item be sold? Yes |
| Can item be trade? Yes |
| Can item be deleted? Yes |
| Can item be enchant? Yes |
| Can item be put in a personal warehouse? Yes |
| Can item be put in the clan warehouse? Yes |
| Can item be transferred within the account? No |
| NPC name | Lvl. | Amount | Chance | ||
|---|---|---|---|---|---|
![]() |
27 lvl Lith Warrior | 27 | 1 | 1/361 | ![]() |
![]() |
27 lvl Gigant Overseer | 27 | 1 | 1/361 | ![]() |
![]() |
25 lvl Turek Orc Sentinel | 25 | 1 | 1/656 | ![]() |
![]() |
28 lvl Giant Crimson Ant | 28 | 1 | 1/959 | ![]() |
![]() |
27 lvl Sorrow Maiden | 27 | 1 | 1/1120 | ![]() |
![]() |
27 lvl Glass Jaguar | 27 | 1 | 1/1120 | ![]() |
![]() |
25 lvl * Mandragora Blossom | 25 | 1 | 1/1195 | ![]() |
![]() |
25 lvl Monster Eye Watcher | 25 | 1 | 1/1219 | ![]() |
| Required skill level Create Item | 2 |
| Amount | 1 |
| MP cost | 84 |
| Chance of successful creation | 100% |
| The chance of receiving a successful creation | 100% |
| Composition of the recipe | |
| Trader | Цена | Extra charge | |
|---|---|---|---|
| Accessory Merchant Alexis | 33,120 | 20% | ![]() |
| Accessory Merchant Astrid | 33,120 | 20% | ![]() |
| Accessory Merchant Candice | 33,120 | 20% | ![]() |
| Accessory Merchant Carson | 33,120 | 20% | ![]() |
| Accessory Merchant Denkus | 30,360 | 10% | ![]() |
| Accessory Merchant Ellie | 30,360 | 10% | ![]() |
| Accessory Merchant Enverun | 33,120 | 20% | ![]() |
| Accessory Merchant Galibredo | 31,739 | 15% | ![]() |
| Accessory Merchant Garette | 35,880 | 30% | ![]() |
| Accessory Merchant Judith | 33,120 | 20% | ![]() |
| Accessory Merchant Mailland | 33,120 | 20% | |
| Accessory Merchant Nestle | 33,120 | 20% | ![]() |
| Accessory Merchant Ralford | 31,739 | 15% | ![]() |
| Accessory Merchant Renee | 33,120 | 20% | ![]() |
| Accessory Merchant Rouge | 33,120 | 20% | |
| Accessory Merchant Sandra | 30,360 | 10% | ![]() |
| Accessory Merchant Sonia | 33,120 | 20% | ![]() |
| Accessory Merchant Varan | 33,120 | 20% | ![]() |
Язык /
Language: [ Русский ] [ English ]