|  | 
| Magical defence 24 | 
| Shield defence rate 0% | 
| Item grade D Grade | 
| Crystal count 48 | 
| Weight 150 | 
| Base price 20,700 | 
| Does the item stack up? No | 
| Can item be drop? Yes | 
| Can item be sold? Yes | 
| Can item be trade? Yes | 
| Can item be deleted? Yes | 
| Can item be enchant? Yes | 
| Can item be put in a personal warehouse? Yes | 
| Can item be put in the clan warehouse? Yes | 
| Can item be transferred within the account? No | 
| NPC name | Lvl. | Amount | Chance | ||
|---|---|---|---|---|---|
|  | 27 lvl Lith Warrior | 27 | 1 | 1/270 |  | 
|  | 27 lvl Gigant Overseer | 27 | 1 | 1/270 |  | 
|  | 25 lvl Turek Orc Sentinel | 25 | 1 | 1/491 |  | 
|  | 28 lvl Giant Crimson Ant | 28 | 1 | 1/718 |  | 
|  | 27 lvl Sorrow Maiden | 27 | 1 | 1/839 |  | 
|  | 27 lvl Glass Jaguar | 27 | 1 | 1/839 |  | 
|  | 25 lvl * Mandragora Blossom | 25 | 1 | 1/896 |  | 
|  | 25 lvl Monster Eye Watcher | 25 | 1 | 1/914 |  | 
| Trader | Цена | Extra charge | |
|---|---|---|---|
| Accessory Merchant Alexis | 24,840 | 20% |  | 
| Accessory Merchant Astrid | 24,840 | 20% |  | 
| Accessory Merchant Candice | 24,840 | 20% |  | 
| Accessory Merchant Carson | 24,840 | 20% |  | 
| Accessory Merchant Denkus | 22,770 | 10% |  | 
| Accessory Merchant Ellie | 22,770 | 10% |  | 
| Accessory Merchant Enverun | 24,840 | 20% |  | 
| Accessory Merchant Galibredo | 23,804 | 15% |  | 
| Accessory Merchant Garette | 26,910 | 30% |  | 
| Accessory Merchant Judith | 24,840 | 20% |  | 
| Accessory Merchant Mailland | 24,840 | 20% |  | 
| Accessory Merchant Nestle | 24,840 | 20% |  | 
| Accessory Merchant Ralford | 23,804 | 15% |  | 
| Accessory Merchant Renee | 24,840 | 20% |  | 
| Accessory Merchant Rouge | 24,840 | 20% |  | 
| Accessory Merchant Sandra | 22,770 | 10% |  | 
| Accessory Merchant Sonia | 24,840 | 20% |  | 
| Accessory Merchant Varan | 24,840 | 20% |  | 
 Язык /
 Язык /  Language: [ Русский ] [ English ]
 Language: [ Русский ] [ English ]