|  | 
| Occupied slots Left hand | 
| Shield defence 90 | 
| Shield defence rate 20% | 
| Evasion -8 | 
| Item grade No Grade | 
| Weight 1,380 | 
| Base price 9,900 | 
| Does the item stack up? No | 
| Can item be drop? Yes | 
| Can item be sold? Yes | 
| Can item be trade? Yes | 
| Can item be deleted? Yes | 
| Can item be put in a personal warehouse? Yes | 
| Can item be put in the clan warehouse? Yes | 
| Can item be transferred within the account? No | 
| NPC name | Lvl. | Amount | Chance | ||
|---|---|---|---|---|---|
|  | 22 lvl * Hallowed Seer | 22 | 1 | 1.23697% |  | 
|  | 23 lvl * Ol Mahum Deserter | 23 | 1 | 1/226 |  | 
|  | 22 lvl Hungry Eye | 22 | 1 | 1/241 |  | 
|  | 24 lvl Treasure Chest | 24 | 1 | 1/265 |  | 
| Trader | Цена | Extra charge | |
|---|---|---|---|
| Armor Merchant Adrian | 11,880 | 20% |  | 
| Armor Merchant Alisha | 11,880 | 20% |  | 
| Armor Merchant Casey | 11,880 | 20% |  | 
| Armor Merchant Damion | 11,880 | 20% |  | 
| Armor Merchant Edroc | 12,870 | 30% |  | 
| Armor Merchant Espen | 11,880 | 20% |  | 
| Armor Merchant Helmut | 11,880 | 20% |  | 
| Armor Merchant Ian | 11,385 | 15% |  | 
| Armor Merchant Janne | 11,880 | 20% |  | 
| Armor Merchant Simplon | 11,880 | 20% |  | 
| Armor Merchant Vladimir | 11,880 | 20% |  | 
| Armor Merchant Woodley | 11,880 | 20% |  | 
| Armor Merchant Zenkin | 11,385 | 15% |  | 
| Magic Trader Cema | 11,880 | 20% |  | 
| Warrior-use Armor Merchant Radia | 10,890 | 10% |  | 
| Wizard-use Armor Merchant Peta | 10,890 | 10% |  | 
| Wizard-use Equipment Merchant Gentler | 10,890 | 10% |  | 
 Язык /
 Язык /  Language: [ Русский ] [ English ]
 Language: [ Русский ] [ English ]