| Item type Sword |
| Physical attack 38 |
| Magical attack 21 |
| Shield defence rate 0% |
| Attack Spread ±10% |
| Attack speed 325 |
| Basic criticality 8 |
| Consumption SS 2 |
| Consumption SpS/BSpS 2 |
| Item grade No Grade |
| Weight 1,530 |
| Base price 188,000 |
| Does the item stack up? No |
| Can item be drop? Yes |
| Can item be sold? Yes |
| Can item be trade? Yes |
| Can item be deleted? Yes |
| Can item be put in a personal warehouse? Yes |
| Can item be put in the clan warehouse? Yes |
| Can item be transferred within the account? No |
| NPC name | Lvl. | Amount | Chance | ||
|---|---|---|---|---|---|
![]() |
22 lvl Langk Lizardman Lieutenant | 22 | 1 | 1/4566 | ![]() |
![]() |
24 lvl Underground Kobold | 24 | 1 | 1/4975 | ![]() |
| Trader | Цена | Extra charge | |
|---|---|---|---|
| Warrior-use Weapon Merchant Graham | 206,800 | 10% | ![]() |
| Weapon Merchant Auzendorff | 225,600 | 20% | |
| Weapon Merchant Drumond | 225,600 | 20% | ![]() |
| Weapon Merchant Erinu | 216,199 | 15% | |
| Weapon Merchant Hombre | 225,600 | 20% | |
| Weapon Merchant Iria | 216,199 | 15% | ![]() |
| Weapon Merchant Jakal | 216,199 | 15% | ![]() |
| Weapon Merchant Lector | 216,199 | 15% | ![]() |
| Weapon Merchant Leon | 225,600 | 20% | ![]() |
| Weapon Merchant Nils | 225,600 | 20% | ![]() |
| Weapon Merchant Reep | 216,199 | 15% | ![]() |
| Weapon Merchant Unoren | 216,199 | 15% | ![]() |
| Weapon Merchant Verona | 225,600 | 20% | ![]() |
| Weapon Merchant Veronica | 225,600 | 20% | ![]() |
Язык /
Language: [ Русский ] [ English ]