|  | 
| Occupied slots Gloves | 
| Physical defence 15 | 
| Shield defence rate 0% | 
| Item grade No Grade | 
| Weight 650 | 
| Base price 5,210 | 
| Does the item stack up? No | 
| Can item be drop? Yes | 
| Can item be sold? Yes | 
| Can item be trade? Yes | 
| Can item be deleted? Yes | 
| Can item be put in a personal warehouse? Yes | 
| Can item be put in the clan warehouse? Yes | 
| Can item be transferred within the account? No | 
| NPC name | Lvl. | Amount | Chance | ||
|---|---|---|---|---|---|
|  | 20 lvl Hallowed Watchman | 20 | 1 | 1.37942% |  | 
|  | 19 lvl * Undine Noble | 19 | 1 | 1/139 |  | 
|  | 19 lvl Kasha Imp | 19 | 1 | 1/219 |  | 
|  | 17 lvl * Blade Spider | 17 | 1 | 1/228 |  | 
|  | 17 lvl Skeleton Tracker | 17 | 1 | 1/233 |  | 
|  | 16 lvl * Brown Bear | 16 | 1 | 1/239 |  | 
|  | 16 lvl Hunter Tarantula | 16 | 1 | 1/241 |  | 
|  | 16 lvl Hook Spider | 16 | 1 | 1/241 |  | 
|  | 16 lvl Talon Spider | 16 | 1 | 1/241 |  | 
| Required skill level Create Item | 1 | 
| Amount | 1 | 
| MP cost | 60 | 
| Chance of successful creation | 100% | 
| The chance of receiving a successful creation | 100% | 
| Composition of the recipe | |
| Trader | Цена | Extra charge | |
|---|---|---|---|
| Armor Merchant Adrian | 6,252 | 20% |  | 
| Armor Merchant Alisha | 6,252 | 20% |  | 
| Armor Merchant Ariel | 5,991 | 15% |  | 
| Armor Merchant Casey | 6,252 | 20% |  | 
| Armor Merchant Damion | 6,252 | 20% |  | 
| Armor Merchant Edroc | 6,773 | 30% |  | 
| Armor Merchant Espen | 6,252 | 20% |  | 
| Armor Merchant Helmut | 6,252 | 20% |  | 
| Armor Merchant Ian | 5,991 | 15% |  | 
| Armor Merchant Jackson | 5,991 | 15% |  | 
| Armor Merchant Janne | 6,252 | 20% |  | 
| Armor Merchant Kunai | 5,991 | 15% |  | 
| Armor Merchant Payne | 5,991 | 15% |  | 
| Armor Merchant Shari | 5,991 | 15% |  | 
| Armor Merchant Simplon | 6,252 | 20% |  | 
| Armor Merchant Vladimir | 6,252 | 20% |  | 
| Armor Merchant Woodley | 6,252 | 20% |  | 
| Armor Merchant Zakone | 5,991 | 15% |  | 
| Armor Merchant Zenkin | 5,991 | 15% |  | 
| Magic Trader Cema | 6,252 | 20% |  | 
| Warrior-use Armor Merchant Radia | 5,731 | 10% |  | 
| Wizard-use Armor Merchant Peta | 5,731 | 10% |  | 
| Wizard-use Equipment Merchant Gentler | 5,731 | 10% |  | 
 Язык /
 Язык /  Language: [ Русский ] [ English ]
 Language: [ Русский ] [ English ]