| Armor type Magic armor |
| Occupied slots Legs |
| Physical defence 27 |
| Shield defence rate 0% |
| Bonus to MP 79 |
| Item grade D Grade |
| Crystal count 113 |
| Weight 1,000 |
| Base price 48,000 |
| Does the item stack up? No |
| Can item be drop? Yes |
| Can item be sold? Yes |
| Can item be trade? Yes |
| Can item be deleted? Yes |
| Can item be enchant? Yes |
| Can item be put in a personal warehouse? Yes |
| Can item be put in the clan warehouse? Yes |
| Can item be transferred within the account? No |
| NPC name | Lvl. | Amount | Chance | ||
|---|---|---|---|---|---|
![]() |
23 lvl Raid Boss Tracker Leader Sharuk | 23 | 1 | 13.9745% | ![]() |
![]() |
29 lvl Turek Orc Shaman | 29 | 1 | 1/1938 | ![]() |
![]() |
30 lvl Lakin Undine | 30 | 1 | 1/1978 | ![]() |
![]() |
31 lvl Strain | 31 | 1 | 1/3277 | ![]() |
![]() |
30 lvl * Watchman of the Plains | 30 | 1 | 1/3378 | ![]() |
![]() |
30 lvl Whispering Wind | 30 | 1 | 1/3446 | ![]() |
| Required skill level Create Item | 2 |
| Amount | 1 |
| MP cost | 96 |
| Chance of successful creation | 100% |
| The chance of receiving a successful creation | 100% |
| Composition of the recipe | |
| Trader | Цена | Extra charge | |
|---|---|---|---|
| Armor Merchant Adrian | 57,600 | 20% | |
| Armor Merchant Alisha | 57,600 | 20% | ![]() |
| Armor Merchant Casey | 57,600 | 20% | ![]() |
| Armor Merchant Damion | 57,600 | 20% | ![]() |
| Armor Merchant Edroc | 62,400 | 30% | ![]() |
| Armor Merchant Espen | 57,600 | 20% | ![]() |
| Armor Merchant Helmut | 57,600 | 20% | ![]() |
| Armor Merchant Ian | 55,199 | 15% | ![]() |
| Armor Merchant Janne | 57,600 | 20% | ![]() |
| Armor Merchant Simplon | 57,600 | 20% | ![]() |
| Armor Merchant Vladimir | 57,600 | 20% | ![]() |
| Armor Merchant Woodley | 57,600 | 20% | ![]() |
| Armor Merchant Zenkin | 55,199 | 15% | ![]() |
| Magic Trader Cema | 57,600 | 20% | ![]() |
| Wizard-use Armor Merchant Peta | 52,800 | 10% | ![]() |
| Wizard-use Equipment Merchant Gentler | 52,800 | 10% | ![]() |
Язык /
Language: [ Русский ] [ English ]