|  | One-piece upper and lower body armor. Additional lower body armor cannot be worn while wearing this. | 
| Armor type Magic armor | 
| Occupied slots Chest + legs (full body) | 
| Physical defence 105 | 
| Shield defence rate 0% | 
| Bonus to MP 413 | 
| Item grade C Grade | 
| Crystal count 282 | 
| Weight 2,500 | 
| Base price 603,900 | 
| Does the item stack up? No | 
| Can item be drop? Yes | 
| Can item be sold? Yes | 
| Can item be trade? Yes | 
| Can item be deleted? Yes | 
| Can item be enchant? Yes | 
| Can item be put in a personal warehouse? Yes | 
| Can item be put in the clan warehouse? Yes | 
| Can item be transferred within the account? No | 
| NPC name | Lvl. | Amount | Chance | ||
|---|---|---|---|---|---|
|  | 43 lvl Raid Boss Earth Protector Panathen | 43 | 1 | 12.8813% |  | 
|  | 47 lvl * Vault Priest | 47 | 1 | 1/1702 |  | 
| Npc name | Lvl. | Amount | Chance | ||
|---|---|---|---|---|---|
|  | 48 lvl Lilim Butcher | 48 | 1 | 1/317 |  | 
|  | 45 lvl Gigant Commander | 45 | 1 | 1/360 |  | 
|  | 47 lvl * Forest of Mirrors Ghost | 47 | 1 | 1/1045 |  | 
|  | 47 lvl Spore Zombie | 47 | 1 | 1/1086 |  | 
| Required skill level Create Item | 5 | 
| Amount | 1 | 
| MP cost | 147 | 
| Chance of successful creation | 100% | 
| The chance of receiving a successful creation | 100% | 
| Composition of the recipe | |
 Язык /
 Язык /  Language: [ Русский ] [ English ]
 Language: [ Русский ] [ English ]