|  | 
| Occupied slots Helmet | 
| Physical defence 23 | 
| Shield defence rate 0% | 
| Item grade No Grade | 
| Weight 650 | 
| Base price 7,820 | 
| Does the item stack up? No | 
| Can item be drop? Yes | 
| Can item be sold? Yes | 
| Can item be trade? Yes | 
| Can item be deleted? Yes | 
| Can item be put in a personal warehouse? Yes | 
| Can item be put in the clan warehouse? Yes | 
| Can item be transferred within the account? No | 
| NPC name | Lvl. | Amount | Chance | ||
|---|---|---|---|---|---|
|  | 20 lvl * Baar Dre Vanul | 20 | 1 | 1/418 |  | 
|  | 18 lvl Scavenger Wererat | 18 | 1 | 1/455 |  | 
|  | 19 lvl Undead Slave | 19 | 1 | 1/470 |  | 
|  | 16 lvl Ratman Spy | 16 | 1 | 1/485 |  | 
|  | 20 lvl * Merkenis's Escort | 20 | 1 | 1/501 |  | 
|  | 18 lvl Sukar Wererat | 18 | 1 | 1/545 |  | 
|  | 16 lvl Boogle Ratman | 16 | 1 | 1/581 |  | 
| Required skill level Create Item | 1 | 
| Amount | 1 | 
| MP cost | 60 | 
| Chance of successful creation | 100% | 
| The chance of receiving a successful creation | 100% | 
| Composition of the recipe | |
| Trader | Цена | Extra charge | |
|---|---|---|---|
| Armor Merchant Adrian | 9,384 | 20% |  | 
| Armor Merchant Alisha | 9,384 | 20% |  | 
| Armor Merchant Ariel | 8,993 | 15% |  | 
| Armor Merchant Casey | 9,384 | 20% |  | 
| Armor Merchant Damion | 9,384 | 20% |  | 
| Armor Merchant Edroc | 10,166 | 30% |  | 
| Armor Merchant Espen | 9,384 | 20% |  | 
| Armor Merchant Helmut | 9,384 | 20% |  | 
| Armor Merchant Ian | 8,993 | 15% |  | 
| Armor Merchant Jackson | 8,993 | 15% |  | 
| Armor Merchant Janne | 9,384 | 20% |  | 
| Armor Merchant Kunai | 8,993 | 15% |  | 
| Armor Merchant Payne | 8,993 | 15% |  | 
| Armor Merchant Shari | 8,993 | 15% |  | 
| Armor Merchant Simplon | 9,384 | 20% |  | 
| Armor Merchant Vladimir | 9,384 | 20% |  | 
| Armor Merchant Woodley | 9,384 | 20% |  | 
| Armor Merchant Zakone | 8,993 | 15% |  | 
| Armor Merchant Zenkin | 8,993 | 15% |  | 
| Magic Trader Cema | 9,384 | 20% |  | 
| Warrior-use Armor Merchant Radia | 8,602 | 10% |  | 
| Wizard-use Armor Merchant Peta | 8,602 | 10% |  | 
| Wizard-use Equipment Merchant Gentler | 8,602 | 10% |  | 
 Язык /
 Язык /  Language: [ Русский ] [ English ]
 Language: [ Русский ] [ English ]