| Level 70 |
| Race |
| Exp (rates х1) 0 |
| SP (rates х1) 0 |
| STR 40 |
| INT 21 |
| DEX 30 |
| WIT 20 |
| CON 43 |
| MEN 10 |
| HP 3,863 |
| MP 1,494 |
| Physical attack 1,315 |
| Magical attack 781 |
| Physical defence 471 |
| Magical defence 383 |
| Critical Attack Chance 4% |
| Physical attack range 40 |
| Attack speed 253 |
| Walk speed 50 |
| Run speed 120 |
| Attack Attribute Neutral |
| Social (range) No |
| Aggressive (range) No |
| Item name | Price | Extra charge | |
|---|---|---|---|
| Apprentice's Staff | 126,000 | 20% | |
| Artisan's Sword | 594,600 | 20% | |
| Assassin Knife | 378,000 | 20% | |
| Bagh-Nakh | 378,000 | 20% | |
| Bastard Sword | 594,600 | 20% | |
| Bich'Hwa | 1,288,800 | 20% | |
| Bone Arrow | 3 | 20% | |
| Bone Staff | 378,000 | 20% | |
| Branch of Life | 378,000 | 20% | |
| Cestus | 126,000 | 20% | |
| Composite Bow | 225,600 | 20% | |
| Conjurer's Knife | 892,200 | 20% | |
| Crafted Dagger | 378,000 | 20% | |
| Crimson Sword | 892,200 | 20% | |
| Crucifix of Blessing | 225,600 | 20% | |
| Crucifix of Blood | 1,288,800 | 20% | |
| Cursed Maingauche | 1,288,800 | 20% | |
| Dagger of Mana | 892,200 | 20% | |
| Dark Elven Bow | 594,600 | 20% | |
| Demon Fangs | 1,406,280 | 20% | |
| Divine Tome | 594,600 | 20% | |
| Doom Hammer | 594,600 | 20% | |
| Dwarven Pike | 892,200 | 20% | |
| Dwarven Trident | 594,600 | 20% | |
| Elven Bow | 594,600 | 20% | |
| Elven Sword | 892,200 | 20% | |
| Falchion | 225,600 | 20% | |
| Flanged Mace | 225,600 | 20% | |
| Forest Bow | 126,000 | 20% | |
| Gastraphetes | 892,200 | 20% | |
| Goat Head Staff | 1,288,800 | 20% | |
| Great Spear | 225,600 | 20% | |
| Hand Axe | 378,000 | 20% | |
| Heavy Bone Club | 1,288,800 | 20% | |
| Heavy Mace | 378,000 | 20% | |
| Heavy Sword | 378,000 | 20% | |
| Iron Hammer | 225,600 | 20% | |
| Kukuri | 892,200 | 20% | |
| Long Bow | 594,600 | 20% | |
| Long Sword | 126,000 | 20% | |
| Mace of Prayer | 594,600 | 20% | |
| Mage Staff | 225,600 | 20% | |
| Maingauche | 1,288,800 | 20% | |
| Mystic Knife | 892,200 | 20% | |
| Mystic Staff | 594,600 | 20% | |
| Pike | 594,600 | 20% | |
| Poniard Dagger | 594,600 | 20% | |
| Proof of Revenge | 378,000 | 20% | |
| Reinforced Bow | 378,000 | 20% | |
| Reinforced Long Bow | 1,288,800 | 20% | |
| Relic of the Saints | 126,000 | 20% | |
| Saber | 378,000 | 20% | |
| Sage's Blood | 892,200 | 20% | |
| Scroll of Wisdom | 378,000 | 20% | |
| Shilen Knife | 892,200 | 20% | |
| Short Spear | 126,000 | 20% | |
| Single-Edged Jamadhr | 594,600 | 20% | |
| Spiked Club | 892,200 | 20% | |
| Staff of Magic | 892,200 | 20% | |
| Staff of Mana | 594,600 | 20% | |
| Steel Arrow | 6 | 20% | |
| Sword Breaker | 225,600 | 20% | |
| Sword of Magic | 660,960 | 20% | |
| Sword of Mystic | 660,960 | 20% | |
| Sword of Occult | 660,960 | 20% | |
| Sword of Revolution | 1,288,800 | 20% | |
| Tarbar | 1,288,800 | 20% | |
| Throwing Knife | 126,000 | 20% | |
| Tomahawk | 594,600 | 20% | |
| Tome of Blood | 892,200 | 20% | |
| Trident | 378,000 | 20% | |
| Triple-Edged Jamadhr | 892,200 | 20% | |
| Two-Handed Sword | 892,200 | 20% | |
| Viper Fang | 225,600 | 20% | |
| Voodoo Doll | 225,600 | 20% | |
| War Hammer | 892,200 | 20% | |
| War Pick | 1,288,800 | 20% | |
| Winged Spear | 1,288,800 | 20% | |
| Wooden Arrow | 2 | 20% | |
| Work Hammer | 378,000 | 20% | |
| Zweihander | 225,600 | 20% |
Язык /
Language: [ Русский ] [ English ]