| Level 70 | 
| Race | 
| Exp (rates х1) 0 | 
| SP (rates х1) 0 | 
| STR 40 | 
| INT 21 | 
| DEX 30 | 
| WIT 20 | 
| CON 43 | 
| MEN 10 | 
| HP 3,863 | 
| MP 1,494 | 
| Physical attack 1,315 | 
| Magical attack 781 | 
| Physical defence 471 | 
| Magical defence 383 | 
| Critical Attack Chance 4% | 
| Physical attack range 40 | 
| Attack speed 253 | 
| Walk speed 50 | 
| Run speed 120 | 
| Attack Attribute Neutral | 
| Social (range) No | 
| Aggressive (range) No | 
| Item name | Price | Extra charge | |
|---|---|---|---|
|  | Amulet: Aura Sink | 1,500 | 20% | 
|  | Amulet: Blaze Quake | 1,500 | 20% | 
|  | Amulet: Chant of Battle | 600 | 20% | 
|  | Amulet: Chant of Fire | 960 | 20% | 
|  | Amulet: Chant of Life | 960 | 20% | 
|  | Amulet: Chant of Shielding | 960 | 20% | 
|  | Amulet: Chill Flame | 120 | 20% | 
|  | Amulet: Dreaming Spirit | 120 | 20% | 
|  | Amulet: Fear | 600 | 20% | 
|  | Amulet: Flame Chant | 2,160 | 20% | 
|  | Amulet: Frost Flame | 960 | 20% | 
|  | Amulet: Life Drain | 120 | 20% | 
|  | Amulet: Madness | 960 | 20% | 
|  | Amulet: Pa'agrio's Blessing | 2,940 | 20% | 
|  | Amulet: Pa'agrio's Gift | 2,160 | 20% | 
|  | Amulet: Seal of Binding | 1,500 | 20% | 
|  | Amulet: Seal of Chaos | 2,160 | 20% | 
|  | Amulet: Seal of Poison | 960 | 20% | 
|  | Amulet: Seal of Slow | 2,940 | 20% | 
|  | Amulet: Soul Shield | 120 | 20% | 
|  | Amulet: Venom | 120 | 20% | 
 Язык /
 Язык /  Language: [ Русский ] [ English ]
 Language: [ Русский ] [ English ]