| Level 70 |
| Race |
| Exp (rates х1) 0 |
| SP (rates х1) 0 |
| STR 40 |
| INT 21 |
| DEX 30 |
| WIT 20 |
| CON 43 |
| MEN 10 |
| HP 3,863 |
| MP 1,494 |
| Physical attack 1,315 |
| Magical attack 781 |
| Physical defence 471 |
| Magical defence 383 |
| Critical Attack Chance 4% |
| Physical attack range 40 |
| Attack speed 253 |
| Walk speed 50 |
| Run speed 120 |
| Attack Attribute Neutral |
| Social (range) No |
| Aggressive (range) No |
| Item name | Price | Extra charge | |
|---|---|---|---|
| Apprentice's Shoes | 5 | 15% | |
| Bone Breastplate | 17,940 | 15% | |
| Bone Gaiters | 11,235 | 15% | |
| Buckler | 2,461 | 15% | |
| Cloth Cap | 48 | 15% | |
| Cloth Shoes | 32 | 15% | |
| Cotton Pants | 11,235 | 15% | |
| Cotton Shirt | 17,940 | 15% | |
| Cotton Shoes | 540 | 15% | |
| Cotton Stockings | 1,345 | 15% | |
| Cotton Tunic | 2,150 | 15% | |
| Crude Leather Shoes | 540 | 15% | |
| Feriotic Stockings | 1,345 | 15% | |
| Feriotic Tunic | 2,150 | 15% | |
| Gloves | 2,346 | 15% | |
| Hard Leather Pants | 4,393 | 15% | |
| Leather Cap | 804 | 15% | |
| Leather Gloves | 5,991 | 15% | |
| Leather Helmet | 8,993 | 15% | |
| Leather Pants | 1,345 | 15% | |
| Leather Sandals | 32 | 15% | |
| Leather Shield | 34 | 15% | |
| Leather Shirt | 2,150 | 15% | |
| Leather Shoes | 2,346 | 15% | |
| Leather Stockings | 4,393 | 15% | |
| Leather Tunic | 7,037 | 15% | |
| Low Boots | 5,991 | 15% | |
| Pants | 81 | 15% | |
| Round Shield | 6,290 | 15% | |
| Shirt | 129 | 15% | |
| Short Gloves | 32 | 15% | |
| Short Leather Gloves | 540 | 15% | |
| Small Shield | 563 | 15% | |
| Stockings | 81 | 15% | |
| Stockings of Devotion | 11,235 | 15% | |
| Tunic | 129 | 15% | |
| Tunic of Devotion | 17,940 | 15% | |
| Wooden Breastplate | 7,037 | 15% | |
| Wooden Gaiters | 4,393 | 15% | |
| Wooden Helmet | 3,518 | 15% |
Язык /
Language: [ Русский ] [ English ]