| Level 70 | 
| Race | 
| Exp (rates х1) 0 | 
| SP (rates х1) 0 | 
| STR 40 | 
| INT 21 | 
| DEX 30 | 
| WIT 20 | 
| CON 43 | 
| MEN 10 | 
| HP 3,863 | 
| MP 1,494 | 
| Physical attack 1,315 | 
| Magical attack 781 | 
| Physical defence 471 | 
| Magical defence 383 | 
| Critical Attack Chance 4% | 
| Physical attack range 40 | 
| Attack speed 253 | 
| Walk speed 50 | 
| Run speed 120 | 
| Attack Attribute Neutral | 
| Social (range) No | 
| Aggressive (range) No | 
| Item name | Price | Extra charge | |
|---|---|---|---|
|  | Aspis | 30,934 | 15% | 
|  | Blue Buckskin Boots | 29,439 | 15% | 
|  | Bone Helmet | 27,714 | 15% | 
|  | Bone Shield | 11,385 | 15% | 
|  | Boots | 10,925 | 15% | 
|  | Boots of Power | 66,010 | 15% | 
|  | Bracer | 10,925 | 15% | 
|  | Bronze Helmet | 44,160 | 15% | 
|  | Bronze Shield | 19,435 | 15% | 
|  | Crafted Leather Gloves | 18,515 | 15% | 
|  | Cursed Stockings | 34,615 | 15% | 
|  | Cursed Tunic | 55,429 | 15% | 
|  | Dark Stockings | 55,199 | 15% | 
|  | Gauntlets | 44,965 | 15% | 
|  | Hard Leather Helmet | 16,329 | 15% | 
|  | Helmet | 67,390 | 15% | 
|  | Hoplon | 47,149 | 15% | 
|  | Iron Boots | 44,965 | 15% | 
|  | Kite Shield | 69,345 | 15% | 
|  | Leather Boots | 18,515 | 15% | 
|  | Leather Gauntlets | 29,439 | 15% | 
|  | Leather Gloves | 5,991 | 15% | 
|  | Leather Helmet | 8,993 | 15% | 
|  | Low Boots | 5,991 | 15% | 
|  | Mithril Stockings | 123,854 | 15% | 
|  | Mithril Tunic | 197,799 | 15% | 
|  | Mystic's Stockings | 55,199 | 15% | 
|  | Mystic's Tunic | 88,435 | 15% | 
|  | Rip Gauntlets | 66,010 | 15% | 
|  | Round Shield | 6,290 | 15% | 
|  | Stockings of Devotion | 11,235 | 15% | 
|  | Stockings of Knowledge | 84,180 | 15% | 
|  | Stockings of Magic | 20,355 | 15% | 
|  | Tunic of Devotion | 17,940 | 15% | 
|  | Tunic of Knowledge | 134,550 | 15% | 
|  | Tunic of Magic | 32,659 | 15% | 
|  | White Tunic | 88,435 | 15% | 
 Язык /
 Язык /  Language: [ Русский ] [ English ]
 Language: [ Русский ] [ English ]