| Level 70 | 
| Race | 
| Exp (rates х1) 0 | 
| SP (rates х1) 0 | 
| STR 40 | 
| INT 21 | 
| DEX 30 | 
| WIT 20 | 
| CON 43 | 
| MEN 10 | 
| HP 3,863 | 
| MP 1,494 | 
| Physical attack 1,315 | 
| Magical attack 781 | 
| Physical defence 471 | 
| Magical defence 383 | 
| Critical Attack Chance 4% | 
| Physical attack range 40 | 
| Attack speed 253 | 
| Walk speed 50 | 
| Run speed 120 | 
| Attack Attribute Neutral | 
| Social (range) No | 
| Aggressive (range) No | 
| Item name | Price | Extra charge | |
|---|---|---|---|
|  | Apprentice's Staff | 120,749 | 15% | 
|  | Bone Arrow | 3 | 15% | 
|  | Bone Staff | 362,250 | 15% | 
|  | Branch of Life | 362,250 | 15% | 
|  | Conjurer's Knife | 855,024 | 15% | 
|  | Crucifix of Blessing | 216,199 | 15% | 
|  | Crucifix of Blood | 1,235,100 | 15% | 
|  | Dagger of Mana | 855,024 | 15% | 
|  | Demon Fangs | 1,347,685 | 15% | 
|  | Divine Tome | 569,825 | 15% | 
|  | Doom Hammer | 569,825 | 15% | 
|  | Goat Head Staff | 1,235,100 | 15% | 
|  | Mace of Prayer | 569,825 | 15% | 
|  | Mage Staff | 216,199 | 15% | 
|  | Mystic Knife | 855,024 | 15% | 
|  | Mystic Staff | 569,825 | 15% | 
|  | Proof of Revenge | 362,250 | 15% | 
|  | Relic of the Saints | 120,749 | 15% | 
|  | Sage's Blood | 855,024 | 15% | 
|  | Scroll of Wisdom | 362,250 | 15% | 
|  | Shilen Knife | 855,024 | 15% | 
|  | Staff of Magic | 855,024 | 15% | 
|  | Staff of Mana | 569,825 | 15% | 
|  | Steel Arrow | 5 | 15% | 
|  | Sword of Magic | 633,420 | 15% | 
|  | Sword of Mystic | 633,420 | 15% | 
|  | Sword of Occult | 633,420 | 15% | 
|  | Tome of Blood | 855,024 | 15% | 
|  | Voodoo Doll | 216,199 | 15% | 
|  | Wooden Arrow | 2 | 15% | 
 Язык /
 Язык /  Language: [ Русский ] [ English ]
 Language: [ Русский ] [ English ]