|  | A key material for Dwarves to make Plate Boots. Can be sold in any shop. | 
| Item type Materials for crafting | 
| Shield defence rate 0% | 
| Item grade No Grade | 
| Weight 60 | 
| Base price 1,792 | 
| Does the item stack up? Yes | 
| Can item be drop? Yes | 
| Can item be sold? Yes | 
| Can item be trade? Yes | 
| Can item be deleted? Yes | 
| Can item be put in a personal warehouse? Yes | 
| Can item be put in the clan warehouse? Yes | 
| Can item be transferred within the account? No | 
| NPC name | Lvl. | Amount | Chance | ||
|---|---|---|---|---|---|
|  | 35 lvl Raid Boss Remmel | 35 | 36 - 108 | 16.471% |  | 
|  | 35 lvl Raid Boss Soul Collector Acheron | 35 | 36 - 108 | 6.58842% |  | 
|  | 43 lvl Dimension Invader Magus | 43 | 1 | 6.2548% |  | 
|  | 36 lvl Raid Boss Evil Spirit Tempest | 36 | 36 - 108 | 5.25477% |  | 
|  | 33 lvl Raid Boss Nurka's Messenger | 33 | 36 - 108 | 5.13212% |  | 
|  | 43 lvl * Dimension Invader Warrior | 43 | 1 | 2.82018% |  | 
|  | 43 lvl Ricenseo | 43 | 1 | 1.92356% |  | 
|  | 41 lvl Taik Orc Archer | 41 | 1 | 1.44232% |  | 
|  | 43 lvl * Zaken's Pikeman | 43 | 1 | 1.24298% |  | 
|  | 43 lvl * Kronbe Spider | 43 | 1 | 1.24101% |  | 
|  | 42 lvl Tanor Silenos Grunt | 42 | 1 | 1.02743% |  | 
 Язык /
 Язык /  Language: [ Русский ] [ English ]
 Language: [ Русский ] [ English ]