|  | Bestows one of the following functions: Critical Drain, Critical Poison or Rsk. Haste. | 
| Item type Dualfist | 
| Physical attack 236 | 
| Magical attack 99 | 
| Shield defence rate 0% | 
| Attack Spread ±5% | 
| Attack speed 325 | 
| Basic criticality 4 | 
| Accuracy 4.75 | 
| Consumption SS 1 | 
| Consumption SpS/BSpS 1 | 
| Item grade B Grade | 
| Crystal count 1,746 | 
| Weight 1,390 | 
| Base price 10,091,400 | 
| Does the item stack up? No | 
| Can item be drop? Yes | 
| Can item be sold? Yes | 
| Can item be trade? Yes | 
| Can item be deleted? Yes | 
| Can item be enchant? Yes | 
| Can item be put in a personal warehouse? Yes | 
| Can item be put in the clan warehouse? Yes | 
| Can item be transferred within the account? No | 
|  | + |  | + |  | = |  | ||
|  | + |  | + |  | = |  | ||
|  | + |  | + |  | = |  | 
|  | Bellion Cestus Critical Drain  | 
|  | Bellion Cestus Critical Poison  | 
|  | Bellion Cestus Rsk. Haste  | 
| NPC name | Lvl. | Amount | Chance | ||
|---|---|---|---|---|---|
|  | 60 lvl Raid Boss The 3rd Underwater Guardian | 60 | 1 | 2.44023% |  | 
|  | 56 lvl Raid Boss Refugee Applicant Leo | 56 | 1 | 1.18744% |  | 
|  | 63 lvl * Forbidden Path Invader Warrior | 63 | 1 | 1/13889 |  | 
|  | 66 lvl * Maluk Knight | 66 | 1 | 1/21739 |  | 
|  | 64 lvl * Corrupt Sage | 64 | 1 | 1/29674 |  | 
|  | 65 lvl Spiteful Soul Leader | 65 | 1 | 1/37175 |  | 
|  | 64 lvl Victory of Splendor | 64 | 1 | 1/55866 |  | 
|  | 65 lvl Slaughter Executioner | 65 | 1 | 1/57471 |  | 
|  | 65 lvl Slaughter Executioner | 65 | 1 | 1/58824 |  | 
|  | 63 lvl Resurrected Knight | 63 | 1 | 1/68493 |  | 
|  | 64 lvl Doom Warrior | 64 | 1 | 1/68966 |  | 
| Required skill level Create Item | 7 | 
| Amount | 1 | 
| MP cost | 183 | 
| Chance of successful creation | 60% | 
| The chance of receiving a successful creation | 100% | 
| Composition of the recipe | |
| Required skill level Create Item | 7 | 
| Amount | 1 | 
| MP cost | 183 | 
| Chance of successful creation | 100% | 
| The chance of receiving a successful creation | 100% | 
| Composition of the recipe | |
 Язык /
 Язык /  Language: [ Русский ] [ English ]
 Language: [ Русский ] [ English ]