|  | 
| Item type Dualfist | 
| Physical attack 62 | 
| Magical attack 32 | 
| Shield defence rate 0% | 
| Attack Spread ±5% | 
| Attack speed 325 | 
| Basic criticality 4 | 
| Accuracy 4.75 | 
| Consumption SS 2 | 
| Consumption SpS/BSpS 2 | 
| Item grade D Grade | 
| Crystal count 1,170 | 
| Weight 1,550 | 
| Base price 495,500 | 
| Does the item stack up? No | 
| Can item be drop? Yes | 
| Can item be sold? Yes | 
| Can item be trade? Yes | 
| Can item be deleted? Yes | 
| Can item be enchant? Yes | 
| Can item be put in a personal warehouse? Yes | 
| Can item be put in the clan warehouse? Yes | 
| Can item be transferred within the account? No | 
| NPC name | Lvl. | Amount | Chance | ||
|---|---|---|---|---|---|
|  | 23 lvl Raid Boss Kuroboros' Priest | 23 | 1 | 16.2747% |  | 
|  | 30 lvl Lakin Salamander | 30 | 1 | 1/2710 |  | 
|  | 31 lvl Young Gigantiops | 31 | 1 | 1/2825 |  | 
|  | 31 lvl * Ant Captain | 31 | 1 | 1/4115 |  | 
|  | 29 lvl * Neer Ghoul Berserker | 29 | 1 | 1/4566 |  | 
|  | 30 lvl * Maille Lizardman Matriarch | 30 | 1 | 1/6803 |  | 
| Trader | Цена | Extra charge | |
|---|---|---|---|
| Warrior-use Weapon Merchant Graham | 545,050 | 10% |  | 
| Weapon Merchant Arodin | 594,600 | 20% |  | 
| Weapon Merchant Auzendorff | 594,600 | 20% |  | 
| Weapon Merchant Drumond | 594,600 | 20% |  | 
| Weapon Merchant Hombre | 594,600 | 20% |  | 
| Weapon Merchant Leon | 594,600 | 20% |  | 
| Weapon Merchant Nils | 594,600 | 20% |  | 
| Weapon Merchant Raudia | 569,825 | 15% |  | 
| Weapon Merchant Sabrin | 594,600 | 20% |  | 
| Weapon Merchant Sydnia | 594,600 | 20% |  | 
| Weapon Merchant Verona | 594,600 | 20% |  | 
| Weapon Merchant Veronica | 594,600 | 20% |  | 
| Weapon Merchant Viktor | 644,150 | 30% |  | 
| Weapon Merchant Woodrow | 594,600 | 20% |  | 
 Язык /
 Язык /  Language: [ Русский ] [ English ]
 Language: [ Русский ] [ English ]