| Level 62 | 
| Race | 
| Exp (rates х1) 11,484,258 | 
| SP (rates х1) 2,037,264 | 
| STR 60 | 
| INT 76 | 
| DEX 73 | 
| WIT 70 | 
| CON 57 | 
| MEN 80 | 
| HP 193,665 | 
| MP 2,503 | 
| Physical attack 4,511 | 
| Magical attack 4,960 | 
| Physical defence 3,109 | 
| Magical defence 1,263 | 
| Critical Attack Chance 4% | 
| Physical attack range 40 | 
| Attack speed 172 | 
| Walk speed 70 | 
| Run speed 180 | 
| Attack Attribute Neutral | 
| In his right hand he holds | 
| Social (range) No | 
| Aggressive (range) No | 
| Item name | Amount | Chance | |
|---|---|---|---|
|  | Scroll: Enchant Armor (A-Grade) | 1 | 73.1999% | 
|  | Tallum Blade Edge | 4 - 12 | 43.2272% | 
|  | Elemental Sword Edge | 8 - 22 | 23.0546% | 
|  | Sealed Phoenix Ring Gemstone | 40 - 120 | 21.6022% | 
|  | Sealed Phoenix Ring | 1 | 10.373% | 
|  | Scroll: Enchant Weapon (A-Grade) | 1 | 9.75995% | 
|  | Sealed Phoenix Earring Gemstone | 81 - 243 | 7.71277% | 
|  | Sealed Phoenix Earring | 1 | 6.89685% | 
|  | Sealed Phoenix Necklace | 1 | 5.19249% | 
|  | Sealed Phoenix Necklace Beads | 140 - 420 | 3.44958% | 
|  | Blessed Scroll: Enchant Weapon (A-Grade) | 1 | 1.17119% | 
|  | Elemental Sword | 1 | 1.11085% | 
|  | Tallum Blade | 1 | 1.11085% | 
 Язык /
 Язык /  Language: [ Русский ] [ English ]
 Language: [ Русский ] [ English ]