| Level 73 | 
| Race | 
| Exp (rates х1) 83,000 | 
| SP (rates х1) 8,541 | 
| STR 40 | 
| INT 21 | 
| DEX 30 | 
| WIT 20 | 
| CON 43 | 
| MEN 10 | 
| HP 12,261 | 
| MP 1,602 | 
| Physical attack 1,281 | 
| Magical attack 886 | 
| Physical defence 427 | 
| Magical defence 408 | 
| Critical Attack Chance 8% | 
| Physical attack range 40 | 
| Attack speed 289 | 
| Walk speed 80 | 
| Run speed 165 | 
| Attack Attribute Neutral | 
| Social (range) Yes (300) | 
| Aggressive (range) Yes (300) | 
|  | Dark Attack | 
|  | NPC High Level | 
|  | Resist M. Atk. | 
|  | Sacred Attack Weak Point | 
|  | Strong Type | 
|  | Undead | 
| Item name | Amount | Chance | |
|---|---|---|---|
|  | Adena | 9162 - 18657 | 70% | 
|  | Coal | 1 - 3 | 51.7004% | 
|  | Varnish | 1 - 3 | 34.4669% | 
|  | Oriharukon Ore | 1 | 6.89343% | 
|  | Sealed Phoenix Ring Gemstone | 1 | 4.28242% | 
|  | Asofe | 1 | 3.44672% | 
|  | Mold Glue | 1 | 3.44672% | 
|  | Sealed Phoenix Earring Gemstone | 1 | 3.09617% | 
|  | Sealed Phoenix Necklace Beads | 1 | 2.39346% | 
|  | Recipe: Soulshot (S-Grade) | 1 | 1/2179 | 
|  | Sealed Phoenix Ring | 1 | 1/3891 | 
|  | Sealed Phoenix Earring | 1 | 1/5851 | 
|  | Sealed Phoenix Necklace | 1 | 1/7776 | 
| Item name | Amount | Chance | |
|---|---|---|---|
|  | Oriharukon Ore | 1 | 99.99% | 
|  | Asofe | 1 | 75.7941% | 
|  | Scroll: Enchant Weapon (A-Grade) | 1 | 1/396 | 
 Язык /
 Язык /  Language: [ Русский ] [ English ]
 Language: [ Русский ] [ English ]