| Level 74 | 
| Race | 
| Exp (rates х1) 28,151 | 
| SP (rates х1) 2,934 | 
| STR 40 | 
| INT 21 | 
| DEX 30 | 
| WIT 20 | 
| CON 43 | 
| MEN 10 | 
| HP 4,159 | 
| MP 1,638 | 
| Physical attack 1,514 | 
| Magical attack 922 | 
| Physical defence 513 | 
| Magical defence 417 | 
| Critical Attack Chance 4% | 
| Physical attack range 40 | 
| Attack speed 253 | 
| Walk speed 80 | 
| Run speed 150 | 
| Attack Attribute Neutral | 
| Social (range) No | 
| Aggressive (range) No | 
| Item name | Amount | Chance | |
|---|---|---|---|
|  | Adena | 3915 - 7980 | 70% | 
|  | Charcoal | 1 | 27.5934% | 
|  | Coal | 1 | 27.5934% | 
|  | Animal Bone | 1 - 3 | 18.3956% | 
|  | Animal Skin | 1 - 3 | 12.2637% | 
|  | Mithril Arrow | 40 - 120 | 8.6229% | 
|  | Iron Ore | 2 - 6 | 5.5187% | 
|  | Sealed Dark Crystal Shield Fragment | 1 | 1.0052% | 
|  | Sealed Dark Crystal Helmet Design | 1 | 1/135 | 
|  | Sealed Tallum Helm Design | 1 | 1/135 | 
|  | Recipe: Blessed Spiritshot (S) Compressed Package (100%) | 1 | 1/8130 | 
|  | Sealed Dark Crystal Shield | 1 | 1/12739 | 
|  | Sealed Dark Crystal Helmet | 1 | 1/18182 | 
|  | Sealed Tallum Helmet | 1 | 1/18182 | 
| Item name | Amount | Chance | |
|---|---|---|---|
|  | Sealed Dark Crystal Leggings Design | 1 | 12.8331% | 
|  | Sealed Tallum Tunic Texture | 1 | 8.1759% | 
|  | Recipe: Dark Legion's Edge(60%) | 1 | 1/278 | 
 Язык /
 Язык /  Language: [ Русский ] [ English ]
 Language: [ Русский ] [ English ]