| Level 70 | 
| Race | 
| Exp (rates х1) 28,524 | 
| SP (rates х1) 2,829 | 
| STR 40 | 
| INT 21 | 
| DEX 30 | 
| WIT 20 | 
| CON 43 | 
| MEN 10 | 
| HP 3,863 | 
| MP 1,494 | 
| Physical attack 1,315 | 
| Magical attack 781 | 
| Physical defence 400 | 
| Magical defence 383 | 
| Critical Attack Chance 4% | 
| Physical attack range 40 | 
| Attack speed 253 | 
| Walk speed 25 | 
| Run speed 185 | 
| Attack Attribute Neutral | 
| In his right hand he holds | 
| Social (range) Yes (300) | 
| Aggressive (range) No | 
|  | Blunt Weapon Weak Point | 
|  | Bugs | 
|  | Resist Bow/Crossbow Weapons | 
|  | Resist Hold Attacks | 
|  | Resist M. Atk. | 
| Item name | Amount | Chance | |
|---|---|---|---|
|  | Adena | 3687 - 7500 | 70% | 
|  | Metallic Fiber | 1 | 15.4239% | 
|  | Asofe | 1 | 1.79947% | 
|  | Mold Lubricant | 1 | 1.07967% | 
|  | Enria | 1 | 1/111 | 
|  | Sealed Dark Crystal Boots Lining | 1 | 1/126 | 
|  | Sealed Dark Crystal Gloves Design | 1 | 1/126 | 
|  | Sealed Tallum Boots Lining | 1 | 1/126 | 
|  | Sealed Tallum Gloves Design | 1 | 1/126 | 
|  | Recipe: Dark Legion's Edge(60%) | 1 | 1/4998 | 
|  | Sealed Dark Crystal Boots | 1 | 1/17182 | 
|  | Sealed Dark Crystal Gloves | 1 | 1/17182 | 
|  | Sealed Tallum Boots | 1 | 1/17182 | 
|  | Sealed Tallum Gloves | 1 | 1/17182 | 
| Item name | Amount | Chance | |
|---|---|---|---|
|  | Sealed Tallum Stockings Fabric | 1 | 12.0606% | 
|  | Sealed Dark Crystal Robe Fabric | 1 | 5.4069% | 
|  | Recipe: Soul Bow(60%) | 1 | 1/296 | 
 Язык /
 Язык /  Language: [ Русский ] [ English ]
 Language: [ Русский ] [ English ]