| Level 64 | 
| Race | 
| Exp (rates х1) 22,429 | 
| SP (rates х1) 2,052 | 
| STR 40 | 
| INT 21 | 
| DEX 30 | 
| WIT 20 | 
| CON 43 | 
| MEN 10 | 
| HP 3,385 | 
| MP 1,286 | 
| Physical attack 679 | 
| Magical attack 590 | 
| Physical defence 544 | 
| Magical defence 332 | 
| Critical Attack Chance 8% | 
| Physical attack range 40 | 
| Attack speed 289 | 
| Walk speed 50 | 
| Run speed 165 | 
| Attack Attribute Neutral | 
| In his right hand he holds | 
| Social (range) Yes (300) | 
| Aggressive (range) Yes (300) | 
| Item name | Amount | Chance | |
|---|---|---|---|
|  | Adena | 3054 - 6174 | 70% | 
|  | Silver Arrow | 10 - 30 | 44.1611% | 
|  | Charcoal | 1 | 30.9129% | 
|  | Suede | 1 | 20.6086% | 
|  | High-Grade Suede | 1 | 2.5761% | 
|  | Metal Hardener | 1 | 1.2365% | 
|  | Mold Hardener | 1 | 1/372 | 
|  | Recipe: Sealed Phoenix Earring(70%) | 1 | 1/424 | 
|  | Art of Battle Axe Blade | 1 | 1/617 | 
|  | Deadman's Glory Stone | 1 | 1/617 | 
|  | Evil Spirit Head | 1 | 1/651 | 
|  | Art of Battle Axe | 1 | 1/175439 | 
|  | Deadman's Glory | 1 | 1/175439 | 
|  | Staff of Evil Spirits | 1 | 1/175439 | 
| Item name | Amount | Chance | |
|---|---|---|---|
|  | High-Grade Suede | 1 | 62.8233% | 
|  | Demon's Dagger Edge | 1 | 3.2997% | 
|  | Recipe: Elemental Sword(60%) | 1 | 1/243 | 
 Язык /
 Язык /  Language: [ Русский ] [ English ]
 Language: [ Русский ] [ English ]