| Level 72 | 
| Race | 
| Exp (rates х1) 67,336 | 
| SP (rates х1) 6,840 | 
| STR 40 | 
| INT 21 | 
| DEX 30 | 
| WIT 20 | 
| CON 43 | 
| MEN 10 | 
| HP 12,041 | 
| MP 1,566 | 
| Physical attack 2,160 | 
| Magical attack 850 | 
| Physical defence 447 | 
| Magical defence 400 | 
| Critical Attack Chance 1% | 
| Physical attack range 40 | 
| Attack speed 182 | 
| Walk speed 20 | 
| Run speed 160 | 
| Attack Attribute Neutral | 
| Social (range) Yes (400) | 
| Aggressive (range) Yes (300) | 
| Item name | Amount | Chance | |
|---|---|---|---|
|  | Adena | 9309 - 19008 | 70% | 
|  | Animal Skin | 1 - 3 | 40.4254% | 
|  | Mithril Arrow | 40 - 120 | 28.4243% | 
|  | Animal Bone | 5 - 15 | 12.1276% | 
|  | Coarse Bone Powder | 1 | 12.1276% | 
|  | Stone of Purity | 1 | 6.06382% | 
|  | Mold Hardener | 1 | 1/126 | 
|  | Elemental Sword Edge | 1 | 1/172 | 
|  | Tallum Blade Edge | 1 | 1/172 | 
|  | Recipe: Soulshot (S) Compressed Package (100%) | 1 | 1/2473 | 
|  | Elemental Sword | 1 | 1/53476 | 
|  | Tallum Blade | 1 | 1/53476 | 
| Item name | Amount | Chance | |
|---|---|---|---|
|  | Sealed Dark Crystal Gloves Design | 1 | 54.2463% | 
|  | Mold Hardener | 1 | 20.1183% | 
|  | Scroll: Enchant Weapon (A-Grade) | 1 | 1/389 | 
 Язык /
 Язык /  Language: [ Русский ] [ English ]
 Language: [ Русский ] [ English ]