| Level 71 | 
| Race | 
| Exp (rates х1) 42,142 | 
| SP (rates х1) 4,230 | 
| STR 40 | 
| INT 21 | 
| DEX 30 | 
| WIT 20 | 
| CON 43 | 
| MEN 10 | 
| HP 7,878 | 
| MP 1,530 | 
| Physical attack 1,240 | 
| Magical attack 815 | 
| Physical defence 450 | 
| Magical defence 391 | 
| Critical Attack Chance 4% | 
| Physical attack range 40 | 
| Attack speed 253 | 
| Walk speed 90 | 
| Run speed 140 | 
| Attack Attribute Neutral | 
| Social (range) Yes (400) | 
| Aggressive (range) Yes (300) | 
|  | Magic Creatures | 
|  | NPC High Level | 
|  | Strong Type | 
|  | Weak Point against Bow/Crossbow Weapons | 
|  | Wind Attack Weak Point | 
| Item name | Amount | Chance | |
|---|---|---|---|
|  | Adena | 5817 - 11856 | 70% | 
|  | Thread | 1 - 3 | 43.1129% | 
|  | Mithril Arrow | 30 - 90 | 17.9636% | 
|  | Silver Nugget | 1 | 17.2452% | 
|  | Metallic Fiber | 1 | 12.318% | 
|  | Mithril Ore | 1 | 8.6226% | 
|  | Sealed Dark Crystal Boots Lining | 1 | 1.2505% | 
|  | Sealed Dark Crystal Gloves Design | 1 | 1.2505% | 
|  | Sealed Tallum Boots Lining | 1 | 1.2505% | 
|  | Sealed Tallum Gloves Design | 1 | 1.2505% | 
|  | Enria | 1 | 1/139 | 
|  | Recipe: Blessed Spiritshot (S) Compressed Package (100%) | 1 | 1/5208 | 
|  | Sealed Dark Crystal Boots | 1 | 1/10870 | 
|  | Sealed Dark Crystal Gloves | 1 | 1/10870 | 
|  | Sealed Tallum Boots | 1 | 1/10870 | 
|  | Sealed Tallum Gloves | 1 | 1/10870 | 
| Item name | Amount | Chance | |
|---|---|---|---|
|  | Metallic Fiber | 1 - 3 | 99.99% | 
|  | Sealed Dark Crystal Leather Armor Pattern | 1 | 12.147% | 
|  | Scroll: Enchant Armor (A-Grade) | 1 | 1.2039% | 
 Язык /
 Язык /  Language: [ Русский ] [ English ]
 Language: [ Русский ] [ English ]