| Level 67 | 
| Race | 
| Exp (rates х1) 65,331 | 
| SP (rates х1) 6,222 | 
| STR 40 | 
| INT 21 | 
| DEX 30 | 
| WIT 20 | 
| CON 43 | 
| MEN 10 | 
| HP 14,508 | 
| MP 1,389 | 
| Physical attack 1,170 | 
| Magical attack 682 | 
| Physical defence 374 | 
| Magical defence 357 | 
| Critical Attack Chance 4% | 
| Physical attack range 40 | 
| Attack speed 253 | 
| Walk speed 80 | 
| Run speed 160 | 
| Attack Attribute Neutral | 
| Social (range) Yes (300) | 
| Aggressive (range) Yes (1000) | 
|  | Blunt Weapon Weak Point | 
|  | Dark Attack | 
|  | Resist Physical Attack | 
|  | Sacred Attack Weak Point | 
|  | Strong Type | 
|  | Undead | 
| Item name | Amount | Chance | |
|---|---|---|---|
|  | Adena | 8433 - 17232 | 70% | 
|  | Mithril Arrow | 20 - 60 | 37.718% | 
|  | Scroll of Escape: Castle | 1 | 24.1397% | 
|  | Charcoal | 1 - 3 | 20.1163% | 
|  | Suede | 2 - 6 | 10.0582% | 
|  | High-Grade Suede | 1 | 5.02908% | 
|  | Metal Hardener | 1 | 2.41399% | 
|  | Blue Wolf Stockings Pattern | 1 | 1.81616% | 
|  | Stockings of Doom Pattern | 1 | 1.81614% | 
|  | Blue Wolf Tunic Fabric | 1 | 1.34507% | 
|  | Tunic of Doom Pattern | 1 | 1.34507% | 
|  | Mold Hardener | 1 | 1/191 | 
|  | Blue Wolf Stockings | 1 | 1/9756 | 
|  | Stockings of Doom | 1 | 1/9756 | 
|  | Blue Wolf Tunic | 1 | 1/15552 | 
|  | Tunic of Doom | 1 | 1/15552 | 
| Item name | Amount | Chance | |
|---|---|---|---|
|  | Ring of Black Ore Gemstone | 1 | 89.8863% | 
|  | Necklace of Black Ore Beads | 1 | 41.3049% | 
|  | Recipe: Mithril Arrow (100%) | 1 | 2.796% | 
 Язык /
 Язык /  Language: [ Русский ] [ English ]
 Language: [ Русский ] [ English ]