| Level 74 | 
| Race | 
| Exp (rates х1) 24,129 | 
| SP (rates х1) 2,514 | 
| STR 40 | 
| INT 21 | 
| DEX 30 | 
| WIT 20 | 
| CON 43 | 
| MEN 10 | 
| HP 4,159 | 
| MP 1,638 | 
| Physical attack 1,514 | 
| Magical attack 922 | 
| Physical defence 436 | 
| Magical defence 417 | 
| Critical Attack Chance 1% | 
| Physical attack range 40 | 
| Attack speed 253 | 
| Walk speed 10 | 
| Run speed 145 | 
| Attack Attribute Neutral | 
| In his right hand he holds | 
| Social (range) Yes (400) | 
| Aggressive (range) No | 
| Item name | Amount | Chance | |
|---|---|---|---|
|  | Adena | 3357 - 6840 | 70% | 
|  | Charcoal | 1 | 35.1673% | 
|  | Suede | 1 | 23.4449% | 
|  | Deluxe Chest Key - Grade 7 | 1 | 3.90743% | 
|  | High-Grade Suede | 1 | 2.93061% | 
|  | Metal Hardener | 1 | 1.4067% | 
|  | Sealed Tallum Stockings Fabric | 1 | 1/185 | 
|  | Sealed Tallum Tunic Texture | 1 | 1/290 | 
|  | Mold Hardener | 1 | 1/327 | 
|  | Sealed Dark Crystal Robe Fabric | 1 | 1/412 | 
|  | Recipe: Greater Blessed Spiritshot (A) Compressed Package(100%) | 1 | 1/2132 | 
|  | Sealed Tallum Stockings | 1 | 1/26455 | 
|  | Sealed Tallum Tunic | 1 | 1/42373 | 
|  | Sealed Dark Crystal Robe | 1 | 1/61728 | 
| Item name | Amount | Chance | |
|---|---|---|---|
|  | Sealed Dark Crystal Boots Lining | 1 | 19.5402% | 
|  | Sealed Tallum Boots Lining | 1 | 19.5402% | 
|  | Recipe: Blessed Spiritshot (A) Compressed Package (100%) | 1 | 1.1112% | 
 Язык /
 Язык /  Language: [ Русский ] [ English ]
 Language: [ Русский ] [ English ]