| Level 72 | 
| Race | 
| Exp (rates х1) 29,168 | 
| SP (rates х1) 2,964 | 
| STR 40 | 
| INT 21 | 
| DEX 30 | 
| WIT 20 | 
| CON 43 | 
| MEN 10 | 
| HP 4,014 | 
| MP 1,566 | 
| Physical attack 3,141 | 
| Magical attack 850 | 
| Physical defence 418 | 
| Magical defence 400 | 
| Critical Attack Chance 8% | 
| Physical attack range 1,100 | 
| Attack speed 227 | 
| Walk speed 45 | 
| Run speed 160 | 
| Attack Attribute Neutral | 
| In his right hand he holds | 
| Social (range) Yes (300) | 
| Aggressive (range) No | 
| Item name | Amount | Chance | |
|---|---|---|---|
|  | Adena | 4032 - 8235 | 70% | 
|  | Iron Ore | 1 | 28.8457% | 
|  | Stem | 1 - 3 | 28.8457% | 
|  | Cord | 1 | 17.7512% | 
|  | Mithril Arrow | 30 - 90 | 12.0191% | 
|  | Braided Hemp | 1 | 11.5383% | 
|  | Mold Glue | 1 | 1/104 | 
|  | Sealed Dark Crystal Leggings Design | 1 | 1/154 | 
|  | Sealed Dark Crystal Leather Armor Pattern | 1 | 1/241 | 
|  | Sealed Tallum Leather Armor Pattern | 1 | 1/343 | 
|  | Recipe: Spiritshot A | 1 | 1/2597 | 
|  | Sealed Dark Crystal Leggings | 1 | 1/21978 | 
|  | Sealed Dark Crystal Leather Armor | 1 | 1/35211 | 
|  | Sealed Tallum Leather Armor | 1 | 1/51546 | 
| Item name | Amount | Chance | |
|---|---|---|---|
|  | Sealed Tallum Stockings Fabric | 1 | 13.2279% | 
|  | Recipe: Blessed Spiritshot (A) Compressed Package (100%) | 1 | 1.3362% | 
|  | Recipe: Soulshot (A) Compressed Package (100%) | 1 | 1.3362% | 
 Язык /
 Язык /  Language: [ Русский ] [ English ]
 Language: [ Русский ] [ English ]