| Level 71 | 
| Race | 
| Exp (rates х1) 26,174 | 
| SP (rates х1) 2,625 | 
| STR 40 | 
| INT 21 | 
| DEX 30 | 
| WIT 20 | 
| CON 43 | 
| MEN 10 | 
| HP 3,939 | 
| MP 1,530 | 
| Physical attack 1,364 | 
| Magical attack 815 | 
| Physical defence 482 | 
| Magical defence 391 | 
| Physical shield defence 150 | 
| Chance of blocking shield 20% | 
| Critical Attack Chance 4% | 
| Physical attack range 40 | 
| Attack speed 253 | 
| Walk speed 45 | 
| Run speed 180 | 
| Attack Attribute Neutral | 
| In his right hand he holds | 
| In his left hand he holds | 
| Social (range) Yes (300) | 
| Aggressive (range) No | 
| Item name | Amount | Chance | |
|---|---|---|---|
|  | Adena | 3612 - 7365 | 70% | 
|  | Thread | 1 | 68.8773% | 
|  | Silver Nugget | 1 | 13.7755% | 
|  | Metallic Fiber | 1 | 9.83958% | 
|  | Mithril Ore | 1 | 6.88774% | 
|  | Sealed Dark Crystal Boots Lining | 1 | 1/129 | 
|  | Sealed Dark Crystal Gloves Design | 1 | 1/129 | 
|  | Sealed Tallum Boots Lining | 1 | 1/129 | 
|  | Sealed Tallum Gloves Design | 1 | 1/129 | 
|  | Enria | 1 | 1/174 | 
|  | Recipe: Greater Blessed Spiritshot (A) Compressed Package(100%) | 1 | 1/2179 | 
|  | Sealed Dark Crystal Boots | 1 | 1/17513 | 
|  | Sealed Dark Crystal Gloves | 1 | 1/17513 | 
|  | Sealed Tallum Boots | 1 | 1/17513 | 
|  | Sealed Tallum Gloves | 1 | 1/17513 | 
| Item name | Amount | Chance | |
|---|---|---|---|
|  | Sealed Tallum Tunic Texture | 1 | 7.5444% | 
|  | Sealed Dark Crystal Robe Fabric | 1 | 5.3088% | 
|  | Recipe: Blessed Spiritshot A | 1 | 1.1961% | 
 Язык /
 Язык /  Language: [ Русский ] [ English ]
 Language: [ Русский ] [ English ]