| Level 70 | 
| Race | 
| Exp (rates х1) 21,591 | 
| SP (rates х1) 2,142 | 
| STR 40 | 
| INT 21 | 
| DEX 30 | 
| WIT 20 | 
| CON 43 | 
| MEN 10 | 
| HP 3,863 | 
| MP 1,494 | 
| Physical attack 1,315 | 
| Magical attack 781 | 
| Physical defence 471 | 
| Magical defence 383 | 
| Critical Attack Chance 4% | 
| Physical attack range 40 | 
| Attack speed 253 | 
| Walk speed 70 | 
| Run speed 175 | 
| Attack Attribute Neutral | 
| Social (range) No | 
| Aggressive (range) Yes (1000) | 
| Item name | Amount | Chance | |
|---|---|---|---|
|  | Adena | 2979 - 6060 | 70% | 
|  | Mithril Arrow | 10 - 30 | 35.6667% | 
|  | Coal | 1 | 28.5334% | 
|  | Varnish | 1 | 28.5334% | 
|  | Cokes | 1 | 4.7556% | 
|  | Stone of Purity | 1 | 1.9022% | 
|  | Mold Lubricant | 1 | 1/175 | 
|  | Sealed Dark Crystal Leggings Design | 1 | 1/208 | 
|  | Sealed Dark Crystal Leather Armor Pattern | 1 | 1/327 | 
|  | Sealed Tallum Leather Armor Pattern | 1 | 1/465 | 
|  | Recipe: Blessed Spiritshot (A) Compressed Package (100%) | 1 | 1/2632 | 
|  | Sealed Dark Crystal Leggings | 1 | 1/29851 | 
|  | Sealed Dark Crystal Leather Armor | 1 | 1/47847 | 
|  | Sealed Tallum Leather Armor | 1 | 1/69930 | 
| Item name | Amount | Chance | |
|---|---|---|---|
|  | Sealed Dark Crystal Leggings Design | 1 | 9.7449% | 
|  | Mold Hardener | 1 | 6.42% | 
|  | Sealed Tallum Leather Armor Pattern | 1 | 4.3686% | 
 Язык /
 Язык /  Language: [ Русский ] [ English ]
 Language: [ Русский ] [ English ]