| Level 75 | 
| Race | 
| Exp (rates х1) 78,611 | 
| SP (rates х1) 8,292 | 
| STR 40 | 
| INT 21 | 
| DEX 30 | 
| WIT 20 | 
| CON 43 | 
| MEN 10 | 
| HP 12,688 | 
| MP 1,674 | 
| Physical attack 1,721 | 
| Magical attack 958 | 
| Physical defence 476 | 
| Magical defence 426 | 
| Critical Attack Chance 4% | 
| Physical attack range 40 | 
| Attack speed 253 | 
| Walk speed 100 | 
| Run speed 174 | 
| Attack Attribute Neutral | 
| In his right hand he holds | 
| Social (range) Yes (400) | 
| Aggressive (range) Yes (1000) | 
|  | Critical Chance | 
|  | Critical Damage | 
|  | Dark Attack | 
|  | Sacred Attack Weak Point | 
|  | Strong Type | 
|  | Undead | 
| Item name | Amount | Chance | |
|---|---|---|---|
|  | Adena | 10959 - 22359 | 70% | 
|  | Mithril Arrow | 20 - 60 | 52.2344% | 
|  | Charcoal | 1 - 3 | 27.8584% | 
|  | Suede | 2 - 6 | 13.9292% | 
|  | Adamantite Nugget | 1 | 3.343% | 
|  | Mold Lubricant | 1 | 1.6715% | 
|  | Sealed Dark Crystal Gaiters Pattern | 1 | 1.32134% | 
|  | Sealed Dark Crystal Breastplate Pattern | 1 | 1/116 | 
|  | Mold Hardener | 1 | 1/138 | 
|  | Sealed Tallum Plate Armor Pattern | 1 | 1/164 | 
|  | Green Dimensional Stone | 1 | 1/598 | 
|  | Scroll: Enchant Armor (A-Grade) | 1 | 1/1437 | 
|  | Sealed Dark Crystal Gaiters | 1 | 1/10776 | 
|  | Sealed Dark Crystal breastplate | 1 | 1/17271 | 
|  | Sealed Tallum Plate Armor | 1 | 1/25253 | 
| Item name | Amount | Chance | |
|---|---|---|---|
|  | Sealed Dark Crystal Robe Fabric | 1 | 16.1103% | 
|  | Recipe: Mithril Arrow (100%) | 1 | 3.6303% | 
|  | Recipe: Soulshot (A) Compressed Package (100%) | 1 | 3.6303% | 
 Язык /
 Язык /  Language: [ Русский ] [ English ]
 Language: [ Русский ] [ English ]