| Level 74 | 
| Race | 
| Exp (rates х1) 51,276 | 
| SP (rates х1) 5,346 | 
| STR 40 | 
| INT 21 | 
| DEX 30 | 
| WIT 20 | 
| CON 43 | 
| MEN 10 | 
| HP 8,318 | 
| MP 1,638 | 
| Physical attack 1,665 | 
| Magical attack 922 | 
| Physical defence 467 | 
| Magical defence 417 | 
| Critical Attack Chance 4% | 
| Physical attack range 40 | 
| Attack speed 253 | 
| Walk speed 50 | 
| Run speed 174 | 
| Attack Attribute Neutral | 
| In his right hand he holds | 
| Social (range) Yes (200) | 
| Aggressive (range) No | 
|  | Angels | 
|  | Critical Chance | 
|  | Strong Type | 
|  | Weak Point against Bow/Crossbow Weapons | 
|  | Wind Attack Weak Point | 
| Item name | Amount | Chance | |
|---|---|---|---|
|  | Adena | 7131 - 14538 | 70% | 
|  | Varnish | 1 - 3 | 43.5939% | 
|  | Coal | 1 - 3 | 29.0626% | 
|  | Cokes | 1 | 14.5313% | 
|  | Stone of Purity | 1 | 5.81256% | 
|  | Mold Lubricant | 1 | 1.74372% | 
|  | Sealed Tallum Stockings Fabric | 1 | 1.15056% | 
|  | Sealed Tallum Tunic Texture | 1 | 1/136 | 
|  | Sealed Dark Crystal Robe Fabric | 1 | 1/194 | 
|  | Recipe: Greater Blessed Spiritshot (A) Compressed Package(100%) | 1 | 1/861 | 
|  | Sealed Tallum Stockings | 1 | 1/12438 | 
|  | Sealed Tallum Tunic | 1 | 1/19881 | 
|  | Sealed Dark Crystal Robe | 1 | 1/29155 | 
| Item name | Amount | Chance | |
|---|---|---|---|
|  | Sealed Dark Crystal Leggings Design | 1 | 23.3748% | 
|  | Sealed Dark Crystal Robe Fabric | 1 | 10.4793% | 
|  | Recipe: Soulshot (A) Compressed Package (100%) | 1 | 2.3613% | 
 Язык /
 Язык /  Language: [ Русский ] [ English ]
 Language: [ Русский ] [ English ]