| Level 69 | 
| Race | 
| Exp (rates х1) 42,740 | 
| SP (rates х1) 4,182 | 
| STR 40 | 
| INT 21 | 
| DEX 30 | 
| WIT 20 | 
| CON 43 | 
| MEN 10 | 
| HP 7,570 | 
| MP 1,459 | 
| Physical attack 1,007 | 
| Magical attack 747 | 
| Physical defence 507 | 
| Magical defence 374 | 
| Critical Attack Chance 8% | 
| Physical attack range 40 | 
| Attack speed 289 | 
| Walk speed 80 | 
| Run speed 174 | 
| Attack Attribute Neutral | 
| Social (range) Yes (200) | 
| Aggressive (range) No | 
|  | Dark Attack | 
|  | Demons | 
|  | Resist Dark Attack | 
|  | Strong Type | 
|  | Weak Point against Bow/Crossbow Weapons | 
|  | Wind Attack Weak Point | 
| Item name | Amount | Chance | |
|---|---|---|---|
|  | Adena | 5880 - 11940 | 70% | 
|  | Iron Ore | 1 | 41.3784% | 
|  | Cord | 1 | 25.4637% | 
|  | Braided Hemp | 1 | 16.5514% | 
|  | Stem | 3 - 9 | 13.7928% | 
|  | Sealed Phoenix Ring Gemstone | 1 | 2.74287% | 
|  | Sealed Phoenix Earring Gemstone | 1 | 1.98308% | 
|  | Sealed Phoenix Necklace Beads | 1 | 1.533% | 
|  | Mold Glue | 1 | 1.37931% | 
|  | Greater Magic Haste Potion | 1 | 1.3792% | 
|  | Recipe: Blessed Spiritshot (A) Compressed Package (100%) | 1 | 1/1814 | 
|  | Sealed Phoenix Ring | 1 | 1/6075 | 
|  | Sealed Phoenix Earring | 1 | 1/9132 | 
|  | Sealed Phoenix Necklace | 1 | 1/12136 | 
| Item name | Amount | Chance | |
|---|---|---|---|
|  | Sealed Tallum Leather Armor Pattern | 1 | 8.6175% | 
|  | Recipe: Soulshot (A-Grade) | 1 | 1.9419% | 
|  | Recipe: Spiritshot A | 1 | 1.9419% | 
 Язык /
 Язык /  Language: [ Русский ] [ English ]
 Language: [ Русский ] [ English ]