| Level 70 | 
| Race | 
| Exp (rates х1) 50,888 | 
| SP (rates х1) 5,046 | 
| STR 40 | 
| INT 21 | 
| DEX 30 | 
| WIT 20 | 
| CON 43 | 
| MEN 10 | 
| HP 7,725 | 
| MP 1,494 | 
| Physical attack 1,446 | 
| Magical attack 781 | 
| Physical defence 428 | 
| Magical defence 383 | 
| Critical Attack Chance 1% | 
| Physical attack range 40 | 
| Attack speed 253 | 
| Walk speed 70 | 
| Run speed 174 | 
| Attack Attribute Neutral | 
| In his right hand he holds | 
| Social (range) Yes (200) | 
| Aggressive (range) Yes (1000) | 
|  | Dark Attack | 
|  | Demons | 
|  | Resist Dark Attack | 
|  | Resist Physical Attack | 
|  | Strong Type | 
|  | Weak Point against Bow/Crossbow Weapons | 
|  | Wind Attack Weak Point | 
| Item name | Amount | Chance | |
|---|---|---|---|
|  | Adena | 6678 - 13590 | 70% | 
|  | Silver Nugget | 1 | 31.873% | 
|  | Thread | 3 - 9 | 26.5608% | 
|  | Metallic Fiber | 1 | 22.7664% | 
|  | Mithril Ore | 1 | 15.9365% | 
|  | Sealed Dark Crystal Shield Fragment | 1 | 1.71206% | 
|  | Recipe: Sealed Avadon Boots (100%) | 1 | 1.5353% | 
|  | Enria | 1 | 1.328% | 
|  | Sealed Tallum Helm Design | 1 | 1.26017% | 
|  | Sealed Dark Crystal Helmet Design | 1 | 1.26016% | 
|  | Sealed Dark Crystal Shield | 1 | 1/7485 | 
|  | Sealed Dark Crystal Helmet | 1 | 1/10672 | 
|  | Sealed Tallum Helmet | 1 | 1/10672 | 
| Item name | Amount | Chance | |
|---|---|---|---|
|  | Mold Lubricant | 1 | 33.1194% | 
|  | Sealed Tallum Tunic Texture | 1 | 13.9251% | 
|  | Recipe: Blessed Spiritshot A | 1 | 2.208% | 
 Язык /
 Язык /  Language: [ Русский ] [ English ]
 Language: [ Русский ] [ English ]