| Level 72 | 
| Race | 
| Exp (rates х1) 90,552 | 
| SP (rates х1) 9,201 | 
| STR 40 | 
| INT 21 | 
| DEX 30 | 
| WIT 20 | 
| CON 43 | 
| MEN 10 | 
| HP 20,068 | 
| MP 1,566 | 
| Physical attack 1,285 | 
| Magical attack 850 | 
| Physical defence 541 | 
| Magical defence 400 | 
| Critical Attack Chance 1% | 
| Physical attack range 40 | 
| Attack speed 253 | 
| Walk speed 50 | 
| Run speed 174 | 
| Attack Attribute Neutral | 
| In his right hand he holds | 
| Social (range) Yes (400) | 
| Aggressive (range) Yes (1000) | 
|  | Angels | 
|  | Critical Chance | 
|  | Critical Damage | 
|  | Resist Bow/Crossbow Weapons | 
|  | Strong Type | 
| Item name | Amount | Chance | |
|---|---|---|---|
|  | Adena | 12519 - 25560 | 70% | 
|  | Animal Skin | 1 - 3 | 53.6491% | 
|  | Animal Bone | 4 - 12 | 20.1184% | 
|  | Coarse Bone Powder | 1 | 16.0947% | 
|  | Stone of Purity | 1 | 8.04743% | 
|  | Sealed Dark Crystal Boots Lining | 1 | 2.69347% | 
|  | Sealed Dark Crystal Gloves Design | 1 | 2.69347% | 
|  | Sealed Tallum Boots Lining | 1 | 2.69347% | 
|  | Sealed Tallum Gloves Design | 1 | 2.69347% | 
|  | Mold Hardener | 1 | 1.04966% | 
|  | Recipe: Stockings of Doom (100%) | 1 | 1/125 | 
|  | Green Dimensional Stone | 1 | 1/414 | 
|  | Sealed Dark Crystal Boots | 1 | 1/5048 | 
|  | Sealed Dark Crystal Gloves | 1 | 1/5048 | 
|  | Sealed Tallum Boots | 1 | 1/5048 | 
|  | Sealed Tallum Gloves | 1 | 1/5048 | 
 Язык /
 Язык /  Language: [ Русский ] [ English ]
 Language: [ Русский ] [ English ]