| Level 49 | 
| Race | 
| Exp (rates х1) 30,466 | 
| SP (rates х1) 2,253 | 
| STR 40 | 
| INT 21 | 
| DEX 30 | 
| WIT 20 | 
| CON 43 | 
| MEN 10 | 
| HP 4,337 | 
| MP 800 | 
| Physical attack 582 | 
| Magical attack 248 | 
| Physical defence 224 | 
| Magical defence 220 | 
| Critical Attack Chance 1% | 
| Physical attack range 40 | 
| Attack speed 253 | 
| Walk speed 27 | 
| Run speed 110 | 
| Attack Attribute Neutral | 
| In his right hand he holds | 
| Social (range) Yes (300) | 
| Aggressive (range) No | 
|  | Dark Attack | 
|  | Resist Physical Attack | 
|  | Sacred Attack Weak Point | 
|  | Strong Type | 
|  | Undead | 
| Item name | Amount | Chance | |
|---|---|---|---|
|  | Adena | 3699 - 7545 | 70% | 
|  | Animal Skin | 1 | 59.6405% | 
|  | Animal Bone | 1 - 3 | 29.8203% | 
|  | Coarse Bone Powder | 1 | 5.9641% | 
|  | Stone of Purity | 1 | 2.982% | 
|  | Cursed Staff Head | 1 | 1/139 | 
|  | Dwarven War Hammer Head | 1 | 1/146 | 
|  | Recipe: Demon's Tunic | 1 | 1/165 | 
|  | Scroll: Enchant Armor (C-Grade) | 1 | 1/168 | 
|  | Mold Hardener | 1 | 1/257 | 
|  | Cursed Staff | 1 | 1/14104 | 
|  | Dwarven War Hammer | 1 | 1/14104 | 
| Item name | Amount | Chance | |
|---|---|---|---|
|  | Earring of Protection Gemstone | 1 | 68.3343% | 
|  | Stone of Purity | 1 | 61.2501% | 
|  | Plated Leather Gaiters Material | 1 | 50.1093% | 
 Язык /
 Язык /  Language: [ Русский ] [ English ]
 Language: [ Русский ] [ English ]