| Level 49 | 
| Race | 
| Exp (rates х1) 17,556 | 
| SP (rates х1) 1,299 | 
| STR 40 | 
| INT 21 | 
| DEX 30 | 
| WIT 20 | 
| CON 43 | 
| MEN 10 | 
| HP 4,337 | 
| MP 800 | 
| Physical attack 530 | 
| Magical attack 248 | 
| Physical defence 246 | 
| Magical defence 220 | 
| Critical Attack Chance 4% | 
| Physical attack range 40 | 
| Attack speed 253 | 
| Walk speed 80 | 
| Run speed 140 | 
| Attack Attribute Neutral | 
| Social (range) Yes (300) | 
| Aggressive (range) No | 
| Item name | Amount | Chance | |
|---|---|---|---|
|  | Adena | 2310 - 4710 | 70% | 
|  | Spellbook: Summon Soulless | 1 | 5.29521% | 
|  | Spellbook: Summon Kai the Cat | 1 | 5.29519% | 
|  | Spellbook: Summon Merrow the Unicorn | 1 | 5.29519% | 
|  | Knight's Shield Fragment | 1 | 3.38896% | 
|  | Dwarven Chain Shield Fragment | 1 | 3.02586% | 
|  | Great Helmet Material | 1 | 2.59334% | 
|  | Dwarven Chain Shield | 1 | 1/1841 | 
|  | Knight's Shield | 1 | 1/1995 | 
|  | Great Helmet | 1 | 1/2856 | 
| Item name | Amount | Chance | |
|---|---|---|---|
|  | Earring of Protection Gemstone | 1 | 42.666% | 
|  | Recipe: Metal Hardener (100%) | 1 | 40.9746% | 
|  | Recipe: Earrings of Binding (100%) | 1 | 19.4457% | 
 Язык /
 Язык /  Language: [ Русский ] [ English ]
 Language: [ Русский ] [ English ]