| Level 72 | 
| Race | 
| Exp (rates х1) 57,885 | 
| SP (rates х1) 5,880 | 
| STR 40 | 
| INT 21 | 
| DEX 30 | 
| WIT 20 | 
| CON 43 | 
| MEN 10 | 
| HP 8,027 | 
| MP 1,566 | 
| Physical attack 3,455 | 
| Magical attack 850 | 
| Physical defence 380 | 
| Magical defence 400 | 
| Critical Attack Chance 8% | 
| Physical attack range 1,100 | 
| Attack speed 227 | 
| Walk speed 50 | 
| Run speed 170 | 
| Attack Attribute Neutral | 
| In his right hand he holds | 
| Social (range) Yes (50) | 
| Aggressive (range) No | 
|  | Angels | 
|  | Critical Chance | 
|  | Critical Damage | 
|  | Resist Bow/Crossbow Weapons | 
|  | Strong Type | 
| Item name | Amount | Chance | |
|---|---|---|---|
|  | Adena | 8001 - 16341 | 70% | 
|  | Suede | 1 | 39.3307% | 
|  | Mithril Arrow | 20 - 60 | 36.8726% | 
|  | Charcoal | 1 - 3 | 19.6653% | 
|  | Sealed Phoenix Ring Gemstone | 1 | 3.74579% | 
|  | Sealed Phoenix Earring Gemstone | 1 | 2.70819% | 
|  | Adamantite Nugget | 1 | 2.3598% | 
|  | Sealed Phoenix Necklace Beads | 1 | 2.09354% | 
|  | Mold Lubricant | 1 | 1.1799% | 
|  | Mold Hardener | 1 | 1/195 | 
|  | Recipe: Spiritshot (A) Compressed Package (100%) | 1 | 1/1271 | 
|  | Sealed Phoenix Ring | 1 | 1/4448 | 
|  | Sealed Phoenix Earring | 1 | 1/6689 | 
|  | Sealed Phoenix Necklace | 1 | 1/8889 | 
| Item name | Amount | Chance | |
|---|---|---|---|
|  | Sealed Tallum Leather Armor Pattern | 1 | 11.7687% | 
|  | Recipe: Soulshot (A-Grade) | 1 | 2.652% | 
|  | Recipe: Spiritshot A | 1 | 2.652% | 
 Язык /
 Язык /  Language: [ Русский ] [ English ]
 Language: [ Русский ] [ English ]