| Level 73 |
| Race |
| Exp (rates х1) 16,370 |
| SP (rates х1) 1,683 |
| STR 40 |
| INT 21 |
| DEX 30 |
| WIT 20 |
| CON 43 |
| MEN 10 |
| HP 2,044 |
| MP 1,602 |
| Physical attack 1,464 |
| Magical attack 886 |
| Physical defence 427 |
| Magical defence 408 |
| Critical Attack Chance 1% |
| Physical attack range 40 |
| Attack speed 253 |
| Walk speed 15 |
| Run speed 180 |
| Attack Attribute Neutral |
| In his right hand he holds |
| Social (range) No |
| Aggressive (range) No |
| Item name | Amount | Chance | |
|---|---|---|---|
| Adena | 2274 - 4629 | 70% | |
| Charcoal | 1 | 27.769% | |
| Suede | 1 | 18.5127% | |
| High-Grade Suede | 1 | 2.31407% | |
| Metal Hardener | 1 | 1.11077% | |
| Sealed Dark Crystal Boots Lining | 1 | 1/205 | |
| Sealed Dark Crystal Gloves Design | 1 | 1/205 | |
| Sealed Tallum Boots Lining | 1 | 1/205 | |
| Sealed Tallum Gloves Design | 1 | 1/205 | |
| Mold Hardener | 1 | 1/414 | |
| Recipe: Bellion Cestus (100%) | 1 | 1/4719 | |
| Sealed Dark Crystal Boots | 1 | 1/27855 | |
| Sealed Dark Crystal Gloves | 1 | 1/27855 | |
| Sealed Tallum Boots | 1 | 1/27855 | |
| Sealed Tallum Gloves | 1 | 1/27855 |
| Item name | Amount | Chance | |
|---|---|---|---|
| Metallic Fiber | 1 | 99.99% | |
| Enria | 1 | 9.4011% | |
| Sealed Tallum Stockings Fabric | 1 | 7.4448% |
Язык /
Language: [ Русский ] [ English ]