| Level 65 | 
| Race | 
| Exp (rates х1) 17,579 | 
| SP (rates х1) 1,632 | 
| STR 40 | 
| INT 21 | 
| DEX 30 | 
| WIT 20 | 
| CON 43 | 
| MEN 10 | 
| HP 1,733 | 
| MP 1,320 | 
| Physical attack 1,078 | 
| Magical attack 620 | 
| Physical defence 356 | 
| Magical defence 341 | 
| Physical shield defence 119 | 
| Chance of blocking shield 0% | 
| Critical Attack Chance 1% | 
| Physical attack range 40 | 
| Attack speed 253 | 
| Walk speed 22 | 
| Run speed 175 | 
| Attack Attribute Neutral | 
| In his right hand he holds | 
| In his left hand he holds | 
| Social (range) Yes (300) | 
| Aggressive (range) No | 
| Item name | Amount | Chance | |
|---|---|---|---|
|  | Adena | 2397 - 4857 | 70% | 
|  | Stem | 1 | 49.3658% | 
|  | Iron Ore | 1 | 24.6829% | 
|  | Cord | 1 | 15.1895% | 
|  | Braided Hemp | 1 | 9.8732% | 
|  | Sealed Blue Wolf Boots Design | 1 | 1/102 | 
|  | Sealed Blue Wolf Gloves Fabric | 1 | 1/102 | 
|  | Sealed Doom Boots Part | 1 | 1/102 | 
|  | Sealed Doom Gloves Part | 1 | 1/102 | 
|  | Mold Glue | 1 | 1/122 | 
|  | Recipe: Blessed Spiritshot A | 1 | 1/3040 | 
|  | Recipe: Mithril Arrow (100%) | 1 | 1/3040 | 
|  | Sealed Blue Wolf Boots | 1 | 1/18382 | 
|  | Sealed Blue Wolf Gloves | 1 | 1/18382 | 
|  | Sealed Doom Boots | 1 | 1/18382 | 
|  | Sealed Doom Gloves | 1 | 1/18382 | 
| Item name | Amount | Chance | |
|---|---|---|---|
|  | Cord | 1 - 3 | 99.99% | 
|  | Ring of Black Ore Gemstone | 1 | 25.4064% | 
|  | Recipe: Mithril Arrow (100%) | 1 | 1/127 | 
 Язык /
 Язык /  Language: [ Русский ] [ English ]
 Language: [ Русский ] [ English ]