| Level 68 | 
| Race | 
| Exp (rates х1) 68,852 | 
| SP (rates х1) 6,651 | 
| STR 40 | 
| INT 21 | 
| DEX 30 | 
| WIT 20 | 
| CON 43 | 
| MEN 10 | 
| HP 11,119 | 
| MP 1,424 | 
| Physical attack 2,976 | 
| Magical attack 714 | 
| Physical defence 348 | 
| Magical defence 366 | 
| Critical Attack Chance 8% | 
| Physical attack range 1,100 | 
| Attack speed 227 | 
| Walk speed 50 | 
| Run speed 160 | 
| Attack Attribute Neutral | 
| In his right hand he holds | 
| Social (range) Yes (400) | 
| Aggressive (range) Yes (1000) | 
| Item name | Amount | Chance | |
|---|---|---|---|
|  | Adena | 8112 - 16491 | 70% | 
|  | Animal Bone | 1 - 3 | 44.4551% | 
|  | Animal Skin | 1 - 3 | 29.6367% | 
|  | Deluxe Chest Key - Grade 6 | 1 | 11.1139% | 
|  | Coarse Bone Powder | 1 | 8.89101% | 
|  | Stone of Purity | 1 | 4.44546% | 
|  | Sealed Dark Crystal Gaiters Pattern | 1 | 1/102 | 
|  | Recipe: Doom Shield (60%) | 1 | 1/127 | 
|  | Sealed Dark Crystal Breastplate Pattern | 1 | 1/157 | 
|  | Mold Hardener | 1 | 1/172 | 
|  | Sealed Tallum Plate Armor Pattern | 1 | 1/222 | 
|  | Recipe: Blessed Spiritshot A | 1 | 1/1125 | 
|  | Sealed Dark Crystal Gaiters | 1 | 1/14599 | 
|  | Sealed Dark Crystal breastplate | 1 | 1/23364 | 
|  | Sealed Tallum Plate Armor | 1 | 1/34247 | 
| Item name | Amount | Chance | |
|---|---|---|---|
|  | Mold Hardener | 1 | 17.4837% | 
|  | Sealed Dark Crystal Leather Armor Pattern | 1 | 16.9074% | 
 Язык /
 Язык /  Language: [ Русский ] [ English ]
 Language: [ Русский ] [ English ]