| Level 65 |
| Race |
| Exp (rates х1) 25,948 |
| SP (rates х1) 2,412 |
| STR 40 |
| INT 21 |
| DEX 30 |
| WIT 20 |
| CON 43 |
| MEN 10 |
| HP 3,466 |
| MP 1,320 |
| Physical attack 1,185 |
| Magical attack 620 |
| Physical defence 381 |
| Magical defence 341 |
| Critical Attack Chance 4% |
| Physical attack range 40 |
| Attack speed 253 |
| Walk speed 100 |
| Run speed 174 |
| Attack Attribute Neutral |
| In his right hand he holds |
| Social (range) Yes (300) |
| Aggressive (range) Yes (1000) |
| Item name | Amount | Chance | |
|---|---|---|---|
| Adena | 3537 - 7170 | 70% | |
| Animal Bone | 1 | 46.2695% | |
| Animal Skin | 1 | 46.2695% | |
| Coarse Bone Powder | 1 | 4.62686% | |
| Stone of Purity | 1 | 2.31353% | |
| Sealed Blue Wolf Boots Design | 1 | 1.44989% | |
| Sealed Blue Wolf Gloves Fabric | 1 | 1.44989% | |
| Sealed Doom Boots Part | 1 | 1.44989% | |
| Sealed Doom Gloves Part | 1 | 1.44989% | |
| Mold Hardener | 1 | 1/331 | |
| Recipe: Blue Wolf Gaiters (100%) | 1 | 1/579 | |
| Recipe: Greater Spiritshot (A) Compressed Package(100%) | 1 | 1/2165 | |
| Sealed Blue Wolf Boots | 1 | 1/12438 | |
| Sealed Blue Wolf Gloves | 1 | 1/12438 | |
| Sealed Doom Boots | 1 | 1/12438 | |
| Sealed Doom Gloves | 1 | 1/12438 |
| Item name | Amount | Chance | |
|---|---|---|---|
| Recipe: Craftsman Mold (100%) | 1 | 38.8857% | |
| Ring of Black Ore Gemstone | 1 | 37.5024% | |
| Caliburs Edge | 1 | 4.7679% |
Язык /
Language: [ Русский ] [ English ]