| Level 64 | 
| Race | 
| Exp (rates х1) 18,049 | 
| SP (rates х1) 1,653 | 
| STR 40 | 
| INT 21 | 
| DEX 30 | 
| WIT 20 | 
| CON 43 | 
| MEN 10 | 
| HP 3,385 | 
| MP 1,286 | 
| Physical attack 939 | 
| Magical attack 590 | 
| Physical defence 450 | 
| Magical defence 332 | 
| Critical Attack Chance 4% | 
| Physical attack range 40 | 
| Attack speed 253 | 
| Walk speed 70 | 
| Run speed 174 | 
| Attack Attribute Neutral | 
| In his right hand he holds | 
| Social (range) No | 
| Aggressive (range) Yes (1000) | 
| Item name | Amount | Chance | |
|---|---|---|---|
|  | Adena | 2457 - 4968 | 70% | 
|  | Waking Scroll | 1 | 40.8611% | 
|  | Animal Bone | 1 | 27.2407% | 
|  | Animal Skin | 1 | 27.2407% | 
|  | Coarse Bone Powder | 1 | 2.7241% | 
|  | Stone of Purity | 1 | 1.362% | 
|  | Recipe: Sealed Avadon Gloves (100%) | 1 | 1/254 | 
|  | Sword of Damascus Blade | 1 | 1/255 | 
|  | Mold Hardener | 1 | 1/563 | 
|  | Sword of Damascus | 1 | 1/72993 | 
| Item name | Amount | Chance | |
|---|---|---|---|
|  | Earring of Black Ore Piece | 1 | 21.4779% | 
|  | Mold Hardener | 1 | 5.2752% | 
|  | Recipe: Mithril Arrow (100%) | 1 | 1/124 | 
 Язык /
 Язык /  Language: [ Русский ] [ English ]
 Language: [ Русский ] [ English ]