| Level 54 | 
| Race | 
| Exp (rates х1) 12,849 | 
| SP (rates х1) 1,023 | 
| STR 40 | 
| INT 21 | 
| DEX 30 | 
| WIT 20 | 
| CON 43 | 
| MEN 10 | 
| HP 2,563 | 
| MP 956 | 
| Physical attack 579 | 
| Magical attack 340 | 
| Physical defence 345 | 
| Magical defence 255 | 
| Critical Attack Chance 4% | 
| Physical attack range 40 | 
| Attack speed 253 | 
| Walk speed 140 | 
| Run speed 174 | 
| Attack Attribute Neutral | 
| Social (range) No | 
| Aggressive (range) Yes (1000) | 
|  | Blunt Weapon Weak Point | 
|  | Magic Creatures | 
|  | Resist Bow/Crossbow Weapons | 
|  | Resist Daggers/Rapier Weapon | 
| Item name | Amount | Chance | |
|---|---|---|---|
|  | Adena | 1704 - 3471 | 70% | 
|  | Charcoal | 1 | 22.3048% | 
|  | Suede | 1 | 14.8699% | 
|  | High-Grade Suede | 1 | 1.85875% | 
|  | Metal Hardener | 1 | 1/112 | 
|  | Recipe: Avadon Shield (60%) | 1 | 1/244 | 
|  | Mold Hardener | 1 | 1/516 | 
|  | Recipe: Avadon Robe (100%) | 1 | 1/1022 | 
|  | Pa'agrian Axe Blade | 1 | 1/1322 | 
|  | Yaksa Mace Head | 1 | 1/1333 | 
|  | Deadman's Staff Head | 1 | 1/1361 | 
|  | Demon's Staff Head | 1 | 1/1361 | 
|  | Ghoul's Staff Head | 1 | 1/1361 | 
|  | Pa'agrian Axe | 1 | 1/153846 | 
|  | Deadman's Staff | 1 | 1/196078 | 
|  | Demon's Staff | 1 | 1/196078 | 
|  | Ghoul's Staff | 1 | 1/196078 | 
|  | Yaksa Mace | 1 | 1/196078 | 
| Item name | Amount | Chance | |
|---|---|---|---|
|  | Ring of Seal Gemstone | 1 | 24.2883% | 
|  | Recipe: Stockings of Zubei (100%) | 1 | 4.3461% | 
|  | Recipe: Soulshot (B-Grade) | 1 | 1/118 | 
 Язык /
 Язык /  Language: [ Русский ] [ English ]
 Language: [ Русский ] [ English ]