| Level 68 | 
| Race | 
| Exp (rates х1) 74,471 | 
| SP (rates х1) 7,194 | 
| STR 40 | 
| INT 21 | 
| DEX 30 | 
| WIT 20 | 
| CON 43 | 
| MEN 10 | 
| HP 18,532 | 
| MP 1,424 | 
| Physical attack 1,218 | 
| Magical attack 714 | 
| Physical defence 450 | 
| Magical defence 366 | 
| Critical Attack Chance 4% | 
| Physical attack range 40 | 
| Attack speed 253 | 
| Walk speed 100 | 
| Run speed 174 | 
| Attack Attribute Neutral | 
| In his right hand he holds | 
| Social (range) Yes (500) | 
| Aggressive (range) Yes (1000) | 
| Item name | Amount | Chance | |
|---|---|---|---|
|  | Adena | 10215 - 20763 | 70% | 
|  | Suede | 1 | 47.1414% | 
|  | Charcoal | 1 - 3 | 35.3561% | 
|  | Deluxe Chest Key - Grade 6 | 1 | 11.7853% | 
|  | Adamantite Nugget | 1 | 2.8285% | 
|  | Sealed Dark Crystal Boots Lining | 1 | 2.19136% | 
|  | Sealed Dark Crystal Gloves Design | 1 | 2.19136% | 
|  | Sealed Tallum Boots Lining | 1 | 2.19136% | 
|  | Sealed Tallum Gloves Design | 1 | 2.19136% | 
|  | Mold Lubricant | 1 | 1.4142% | 
|  | Recipe: Earring of Black Ore (70%) | 1 | 1/131 | 
|  | Mold Hardener | 1 | 1/163 | 
|  | Recipe: Blessed Spiritshot A | 1 | 1/1060 | 
|  | Sealed Dark Crystal Boots | 1 | 1/6207 | 
|  | Sealed Dark Crystal Gloves | 1 | 1/6207 | 
|  | Sealed Tallum Boots | 1 | 1/6207 | 
|  | Sealed Tallum Gloves | 1 | 1/6207 | 
| Item name | Amount | Chance | |
|---|---|---|---|
|  | Adamantite Nugget | 1 | 99.99% | 
|  | Sealed Dark Crystal Leather Armor Pattern | 1 | 21.2862% | 
 Язык /
 Язык /  Language: [ Русский ] [ English ]
 Language: [ Русский ] [ English ]