| Level 26 | 
| Race | 
| Exp (rates х1) 3,234 | 
| SP (rates х1) 162 | 
| STR 40 | 
| INT 21 | 
| DEX 30 | 
| WIT 20 | 
| CON 43 | 
| MEN 10 | 
| HP 771 | 
| MP 304 | 
| Physical attack 97 | 
| Magical attack 42 | 
| Physical defence 121 | 
| Magical defence 99 | 
| Critical Attack Chance 4% | 
| Physical attack range 40 | 
| Attack speed 253 | 
| Walk speed 100 | 
| Run speed 100 | 
| Attack Attribute Neutral | 
| Social (range) Yes (300) | 
| Aggressive (range) Yes (1000) | 
| Item name | Amount | Chance | |
|---|---|---|---|
|  | Adena | 489 - 936 | 70% | 
|  | Deluxe Chest Key - Grade 2 | 1 | 10.5444% | 
|  | Greater Healing Potion | 1 | 6.39059% | 
|  | Cokes | 1 | 1.75741% | 
|  | Metallic Thread | 1 | 1.05445% | 
|  | Stone of Purity | 1 | 1/142 | 
|  | Temptation of Abyss Piece | 1 | 1/451 | 
|  | Recipe: Dwarven Trident | 1 | 1/611 | 
|  | Branch of Life | 1 | 1/16155 | 
|  | Proof of Revenge | 1 | 1/16155 | 
|  | Scroll of Wisdom | 1 | 1/16155 | 
|  | Temptation of Abyss | 1 | 1/16155 | 
| Item name | Amount | Chance | |
|---|---|---|---|
|  | Necklace of Devotion Chain | 1 | 17.6139% | 
|  | Steel | 1 | 11.2728% | 
|  | Trident Edge | 1 | 2.4243% | 
 Язык /
 Язык /  Language: [ Русский ] [ English ]
 Language: [ Русский ] [ English ]