|  | A key material that Dwarves use to make the Composite Bow. Can be sold in any shop. | 
| Item type Materials for crafting | 
| Shield defence rate 0% | 
| Item grade No Grade | 
| Weight 60 | 
| Base price 17,067 | 
| Does the item stack up? Yes | 
| Can item be drop? Yes | 
| Can item be sold? Yes | 
| Can item be trade? Yes | 
| Can item be deleted? Yes | 
| Can item be put in a personal warehouse? Yes | 
| Can item be put in the clan warehouse? Yes | 
| Can item be transferred within the account? No | 
| NPC name | Lvl. | Amount | Chance | ||
|---|---|---|---|---|---|
|  | 24 lvl Ol Mahum Shooter | 24 | 1 | 1/281 |  | 
|  | 24 lvl * Kasha Bugbear | 24 | 1 | 1/284 |  | 
|  | 23 lvl * Ol Mahum Straggler | 23 | 1 | 1/300 |  | 
|  | 21 lvl * Ruin Imp Elder | 21 | 1 | 1/331 |  | 
|  | 22 lvl * Akaste Succubus Tilfo | 22 | 1 | 1/375 |  | 
|  | 22 lvl Maille Lizardman Scout | 22 | 1 | 1/441 |  | 
| Npc name | Lvl. | Amount | Chance | ||
|---|---|---|---|---|---|
|  | 23 lvl Ol Mahum Supplier | 23 | 1 | 1.1079% |  | 
|  | 21 lvl Ol Mahum Recruit | 21 | 1 | 1.0011% |  | 
|  | 24 lvl Giant Araneid | 24 | 1 | 1/183 |  | 
 Язык /
 Язык /  Language: [ Русский ] [ English ]
 Language: [ Русский ] [ English ]