|  | A key material that Dwarves use to make the Sword Breaker. Can be sold in any shop. | 
| Item type Materials for crafting | 
| Shield defence rate 0% | 
| Item grade No Grade | 
| Weight 60 | 
| Base price 16,400 | 
| Does the item stack up? Yes | 
| Can item be drop? Yes | 
| Can item be sold? Yes | 
| Can item be trade? Yes | 
| Can item be deleted? Yes | 
| Can item be put in a personal warehouse? Yes | 
| Can item be put in the clan warehouse? Yes | 
| Can item be transferred within the account? No | 
| NPC name | Lvl. | Amount | Chance | ||
|---|---|---|---|---|---|
|  | 22 lvl Monster Eye Searcher | 22 | 1 | 1/165 |  | 
|  | 23 lvl Tumran Bugbear | 23 | 1 | 1/294 |  | 
|  | 21 lvl Wandering Eye | 21 | 1 | 1/325 |  | 
|  | 21 lvl * Lesser Succubus Turen | 21 | 1 | 1/382 |  | 
| Npc name | Lvl. | Amount | Chance | ||
|---|---|---|---|---|---|
|  | 22 lvl Monster Eye Searcher | 22 | 1 | 2.0535% |  | 
|  | 24 lvl Ol Mahum Officer | 24 | 1 | 1.2177% |  | 
|  | 21 lvl Ol Mahum Patrol | 21 | 1 | 1.0731% |  | 
 Язык /
 Язык /  Language: [ Русский ] [ English ]
 Language: [ Русский ] [ English ]