|  | A key material that Dwarves use to make an Enchanted Necklace. Can be sold in any shop. | 
| Item type Materials for crafting | 
| Shield defence rate 0% | 
| Item grade No Grade | 
| Weight 60 | 
| Base price 1,828 | 
| Does the item stack up? Yes | 
| Can item be drop? Yes | 
| Can item be sold? Yes | 
| Can item be trade? Yes | 
| Can item be deleted? Yes | 
| Can item be put in a personal warehouse? Yes | 
| Can item be put in the clan warehouse? Yes | 
| Can item be transferred within the account? No | 
| NPC name | Lvl. | Amount | Chance | ||
|---|---|---|---|---|---|
|  | 23 lvl Raid Boss Kuroboros' Priest | 23 | 84 - 252 | 5.68795% |  | 
|  | 29 lvl * Grave Keeper Spartoi | 29 | 1 | 5.6611% |  | 
|  | 21 lvl Raid Boss Serpent Demon Bifrons | 21 | 84 - 252 | 5.5727% |  | 
|  | 30 lvl Otherworldly Invader Priest | 30 | 1 | 3.69043% |  | 
|  | 32 lvl Ant Overseer | 32 | 1 | 3.59697% |  | 
|  | 32 lvl Ol Mahum Van Archer | 32 | 1 | 2.87742% |  | 
|  | 32 lvl * Harpy | 32 | 1 | 2.25344% |  | 
|  | 30 lvl * Stinger Wasp | 30 | 1 | 2.2042% |  | 
|  | 30 lvl Ant | 30 | 1 | 1.9841% |  | 
|  | 29 lvl Ant Larva | 29 | 1 | 1.73925% |  | 
 Язык /
 Язык /  Language: [ Русский ] [ English ]
 Language: [ Русский ] [ English ]