|  | A medical bandage that stops bleeding when injured. | 
| Item type Potion | 
| Shield defence rate 0% | 
| Reuse time 0.5 | 
| Item grade No Grade | 
| Weight 20 | 
| Base price 75 | 
| Does the item stack up? Yes | 
| Can item be drop? Yes | 
| Can item be sold? Yes | 
| Can item be trade? Yes | 
| Can item be deleted? Yes | 
| Can item be put in a personal warehouse? Yes | 
| Can item be put in the clan warehouse? Yes | 
| Can item be transferred within the account? No | 
|  | Bandage | 
| NPC name | Lvl. | Amount | Chance | ||
|---|---|---|---|---|---|
|  | 31 lvl * Magical Eye | 31 | 1 | 33.9976% |  | 
|  | 15 lvl * Kasha Bear | 15 | 1 | 27.6371% |  | 
|  | 12 lvl * Skeleton Hunter | 12 | 1 | 20.9995% |  | 
|  | 8 lvl Kaboo Orc Archer | 8 | 1 | 15.1662% |  | 
|  | 14 lvl Evil Eye Patroller | 14 | 1 | 15.0481% |  | 
|  | 10 lvl Goblin Thief | 10 | 1 | 12.0441% |  | 
|  | 6 lvl Kasha Timber Wolf | 6 | 1 | 9.09444% |  | 
| Npc name | Lvl. | Amount | Chance | ||
|---|---|---|---|---|---|
|  | 17 lvl Corpse Candle | 17 | 1 | 99.99% |  | 
|  | 13 lvl Grave Keeper | 13 | 1 | 99.99% |  | 
|  | 15 lvl Obsidian Golem | 15 | 1 | 99.99% |  | 
|  | 12 lvl * Balor Orc Fighter Leader | 12 | 1 | 99.99% |  | 
|  | 13 lvl Goblin Lord | 13 | 1 | 99.99% |  | 
|  | 11 lvl Balor Orc Lieutenant | 11 | 1 | 99.99% |  | 
|  | 15 lvl Redeye Bat | 15 | 1 | 99.99% |  | 
|  | 15 lvl Felim Lizardman Scout | 15 | 1 | 99.99% |  | 
|  | 15 lvl * Opal Beast | 15 | 1 | 99.99% |  | 
|  | 13 lvl Stone Golem | 13 | 1 | 99.99% |  | 
|  | 15 lvl * Crimson Spider | 15 | 1 | 99.99% |  | 
|  | 13 lvl * Skeleton Archer | 13 | 1 | 99.99% |  | 
| Required skill level Create Common Item | 1 | 
| Amount | 1 | 
| MP cost | 45 | 
| Chance of successful creation | 100% | 
| The chance of receiving a successful creation | 100% | 
| Composition of the recipe | |
| Trader | Цена | Extra charge | |
|---|---|---|---|
| Golem Trader | 120 | 60% |  | 
| Tyra | 112 | 50% |  | 
| Accessory Merchant Ralford | 86 | 15% |  | 
| Grocer Atan | 112 | 50% |  | 
| Grocer Diyabu | 112 | 50% |  | 
| Grocer Hally | 97 | 30% |  | 
| Grocer Harmony | 90 | 20% |  | 
| Grocer Helvetia | 82 | 10% |  | 
| Grocer Herbiel | 86 | 15% |  | 
| Grocer Holly | 90 | 20% |  | 
| Grocer Katerina | 86 | 15% |  | 
| Grocer Lara | 90 | 20% |  | 
| Grocer Liesel | 90 | 20% |  | 
| Grocer Mion | 86 | 15% |  | 
| Grocer Pano | 112 | 50% |  | 
| Grocer Papuma | 86 | 15% |  | 
| Grocer Payel | 90 | 20% |  | 
| Grocer Poesia | 90 | 20% |  | 
| Grocer Rolento | 112 | 50% |  | 
| Grocer Sara | 86 | 15% |  | 
| Grocer Sarien | 112 | 50% |  | 
| Grocer Violet | 112 | 50% |  | 
| Grocer Vollodos | 86 | 15% |  | 
| Grocer Weber | 90 | 20% |  | 
| Magic Trader Cema | 90 | 20% |  | 
| Valley Trader Galman | 112 | 50% |  | 
| Valley Trader Kitzka | 112 | 50% |  | 
 Язык /
 Язык /  Language: [ Русский ] [ English ]
 Language: [ Русский ] [ English ]