| Title | Weight | Life time | Price | ||
|---|---|---|---|---|---|
|  | Wooden Arrow | 6 | ∞ | 2 |        | 
|  | Bone Arrow  | 5 | ∞ | 3 |        | 
|  | Steel Arrow  | 4 | ∞ | 5 |        | 
|  | Silver Arrow  | 4 | ∞ | 7 |        | 
|  | Mithril Arrow  | 3 | ∞ | 8 |        | 
|  | Shining Arrow  | 3 | ∞ | 10 |        | 
 Язык /
 Язык /  Language: [ Русский ] [ English ]
 Language: [ Русский ] [ English ]