| Magical defence 16 |
| Shield defence rate 0% |
| Item grade D Grade |
| Crystal count 32 |
| Weight 150 |
| Base price 13,800 |
| Does the item stack up? No |
| Can item be drop? Yes |
| Can item be sold? Yes |
| Can item be trade? Yes |
| Can item be deleted? Yes |
| Can item be enchant? Yes |
| Can item be put in a personal warehouse? Yes |
| Can item be put in the clan warehouse? Yes |
| Can item be transferred within the account? No |
| NPC name | Lvl. | Amount | Chance | ||
|---|---|---|---|---|---|
![]() |
27 lvl Lith Warrior | 27 | 1 | 1/181 | ![]() |
![]() |
27 lvl Gigant Overseer | 27 | 1 | 1/181 | ![]() |
![]() |
25 lvl Turek Orc Sentinel | 25 | 1 | 1/329 | ![]() |
![]() |
28 lvl Giant Crimson Ant | 28 | 1 | 1/481 | ![]() |
![]() |
27 lvl Sorrow Maiden | 27 | 1 | 1/561 | ![]() |
![]() |
27 lvl Glass Jaguar | 27 | 1 | 1/561 | ![]() |
![]() |
25 lvl * Mandragora Blossom | 25 | 1 | 1/599 | ![]() |
![]() |
25 lvl Monster Eye Watcher | 25 | 1 | 1/611 | ![]() |
| Trader | Цена | Extra charge | |
|---|---|---|---|
| Accessory Merchant Alexis | 16,560 | 20% | ![]() |
| Accessory Merchant Astrid | 16,560 | 20% | ![]() |
| Accessory Merchant Candice | 16,560 | 20% | ![]() |
| Accessory Merchant Carson | 16,560 | 20% | ![]() |
| Accessory Merchant Denkus | 15,180 | 10% | ![]() |
| Accessory Merchant Ellie | 15,180 | 10% | ![]() |
| Accessory Merchant Enverun | 16,560 | 20% | ![]() |
| Accessory Merchant Galibredo | 15,869 | 15% | ![]() |
| Accessory Merchant Garette | 17,940 | 30% | ![]() |
| Accessory Merchant Judith | 16,560 | 20% | ![]() |
| Accessory Merchant Mailland | 16,560 | 20% | |
| Accessory Merchant Nestle | 16,560 | 20% | ![]() |
| Accessory Merchant Ralford | 15,869 | 15% | ![]() |
| Accessory Merchant Renee | 16,560 | 20% | ![]() |
| Accessory Merchant Rouge | 16,560 | 20% | |
| Accessory Merchant Sandra | 15,180 | 10% | ![]() |
| Accessory Merchant Sonia | 16,560 | 20% | ![]() |
| Accessory Merchant Varan | 16,560 | 20% | ![]() |
Язык /
Language: [ Русский ] [ English ]